Virginia Scholastic Chess Championship
March 13 & 14, 2004
HS Individual Standings        HS Team Standings       HS Cross-Table
MS Individual Standings        MS Team Standings       MS Cross-Table
ES Individual Standings        ES Team Standings       ES Cross-Table
PS Individual Standings        PS Team Standings       PS Cross-Table
Virginia State Scholastic Championship -- High School          Standings, Page 1

Place            Name/Team             Rate Score  MMed   Solk   Cum   CumOp
    1 Yang, Ruixin (1)                 2158   6.0   21.5   24.5   21.0   95.5
    2 Briscoe, Andrew Wi (7)           1741   5.0   22.0   24.5   19.0   84.5
    3 Bninski, John (5)                1796   5.0   21.5   24.5   19.0   93.0
    4 Nikolova, Ettie (3)              1846   5.0   21.0   24.0   18.0   89.0
    5 Ray, Patrick J (9)               1692   5.0   19.0   22.0   17.5   84.5
    6 Miller, Andrew J (4)             1821   5.0   19.0   21.5   17.0   77.0
    7 Brady, Robert (2)                1878   4.5   24.5   27.5   18.0   95.5
    8 Burgess, Justin B (6)            1777   4.5   23.0   26.5   17.5   95.5
    9 Cook, Tyler D (11)               1655   4.5   21.5   24.0   17.5   89.5
   10 Scott, Malcolm (12)              1621   4.5   19.0   21.5   15.5   74.5
   11 Feldman, Jacob (13)              1591   4.5   18.5   21.5   15.5   73.5
   12 Lewis, Shane (42)                1175   4.5   17.5   19.5   15.0   74.5
   13 Halgren, Nick (10)               1664   4.0   21.5   24.5   16.0   83.0
   14 Miller, Alexander (29)           1344   4.0   21.0   23.0   14.0   83.0
   15 Carr, Thomas (22)                1431   4.0   20.5   22.5   14.0   78.0
   16 Sarin, Shivan (62)                979   4.0   19.5   20.5   16.0   72.0
   17 Raber, David M (14)              1588   4.0   19.5   19.5   14.5   68.0
   18 Tyree, Billy L (34)              1266   4.0   19.0   21.0   14.0   78.5
   19 Fitzgerald, Ryan C (17)          1543   4.0   18.0   20.0   14.0   74.0
   20 Bakos, Jordan (30)               1330   4.0   17.0   19.0   13.0   72.0
   21 Lacker, Daniel H (27)            1369   4.0   17.0   18.0   14.0   71.5
   22 Mao, Jie (18)                    1539   4.0   16.5   18.5   12.0   68.5
   23 Latter, Bret (21)                1434   4.0   15.5   17.5   12.0   65.5
   24 Gupta, Vikram (28)               1352   4.0   15.0   17.0   12.0   63.5
   25 Hundley, Jonathan (25)           1385   4.0   15.0   17.0   11.0   56.5
   26 Burstein, David E (50)           1121   4.0   15.0   16.5   11.0   62.0
   27 Banh, David H (24)               1411   3.5   19.0   21.0   13.5   73.5
   28 Raney, Tom E (19)                1499   3.5   18.5   21.0   13.5   78.0
   29 Leibovic, David (57)              997   3.5   18.5   21.0   12.0   70.0
   30 Hannifin, Sean (55)              1030   3.5   18.0   20.0   12.5   70.0
   31 Quinn, Stephen F (53)            1086   3.5   18.0   20.0   12.5   66.0
   32 Flickinger, Josh A (43)          1173   3.5   17.5   18.5   11.5   69.0
   33 Kannan, Atul (102)               nnnn   3.5   17.0   19.0   12.0   63.0
   34 Douglas, Andre (61)               986   3.5   17.0   18.0   12.0   57.0
   35 Creasy, Nick (35)                1241   3.5   16.5   19.0   12.0   74.0
   36 Hollingsworth, Tyler (40)        1198   3.5   16.5   18.0   11.0   68.5
   37 Hollingsworth, Alec (23)         1423   3.5   16.0   18.0   12.0   66.5
   38 Swoope, Justin L (41)            1180   3.5   15.0   16.0    9.0   60.0
   39 Repetski, Rocco (26)             1385   3.5   12.0   12.0   11.0   43.0
   40 Rao, Yuan J (33)                 1276   3.0   14.5   22.0   12.0   81.0
   41 Yu, Owen (68)                     927   3.0   14.5   20.5   12.0   65.0
   42 Sanders, Michael (45)            1158   3.0   14.5   20.5   11.0   71.5
   43 Butler, Thomas (16)              1555   3.0   14.0   22.0   13.0   71.0
   44 Main, Alex (31)                  1288   3.0   14.0   21.0   12.0   76.5
   45 Clancy, Daniel J (8)             1725   3.0   14.0   20.0   14.0   69.0
   46 Snell, Derek A (48)              1128   3.0   13.5   20.5   11.0   68.0
   47 Wu, Danyi (37)                   1227   3.0   12.5   18.5   10.5   69.0
   48 Rigg, Stephen C (38)             1218   3.0   12.5   18.5   10.0   71.5
   49 Debaets, Reed (58)                994   3.0   12.5   18.0   11.0   61.5
   50 Ma, Ke (78)                       845   3.0   12.0   18.5   11.5   62.5
   51 Forsyth, Charlie (72)             883   3.0   12.0   18.0   12.5   59.5
   52 Souser, Andrew (82)               715   3.0   12.0   18.0   12.0   64.5
   53 Eggleston, John C (90)            468   3.0   12.0   17.5   11.0   54.5
   54 Casazza, Jared K (15)            1559   3.0   12.0   17.5   10.0   66.0
   55 Ferrarini, Christopher (98)      nnnn   3.0   11.5   17.5   11.0   61.5
   56 Miller, James (46)               1141   3.0   11.5   17.5   10.0   64.0
   57 Raparla, Yasaswi R (51)          1109   3.0   11.5   15.5    8.0   44.5
   58 Perry, Jessee M (75)              869   3.0   11.0   16.5   10.0   58.0
   59 Psaltis, Andrew M (56)           1013   3.0   11.0   16.0    9.0   50.0
   60 Sneddon, David A (76)             862   3.0   11.0   16.0    8.0   49.0
   61 Thode, Eric D (20)               1459   3.0   10.5   16.0    8.0   57.0
   62 Monar, Steve (52)                1088   3.0   10.0   15.5    7.0   55.5
   63 Nguyen, Eric (59)                 991   3.0    9.5   15.0   10.0   51.0
   64 Jenkins, Brian S (70)             903   2.5   16.0   20.5   10.0   63.5
   65 Wang, Yi Wei (49)                1128   2.5   14.5   19.0   11.0   68.0
   66 Scott, Russell E (32)            1281   2.5   14.0   19.0    7.5   67.5
   67 Peak, John (81)                   749   2.5   13.0   17.5   10.0   59.5
   68 Nguyen, Don N (67)                932   2.5   12.5   16.0   10.0   62.0
   69 Michael, Wesley W (74)            869   2.5   12.0   16.0    7.0   54.0
   70 Fried, Robert (99)               nnnn   2.5   12.0   15.5    8.0   52.0
   71 Franklin, Kevin (36)             1241   2.5   11.5   16.5    7.0   55.5
   72 Walk, John (108)                 nnnn   2.5   11.0   14.5   11.0   51.0
   73 Dutta, Amit (86)                  587   2.5    8.0   11.5    6.0   40.0
   74 Young, Chris A (84)               693   2.5    5.0    8.5    7.5   26.0
   75 Rader, Jared (64)                 950   2.5    3.5    6.0    6.0   20.0
   76 Sharp, Jernel (60)                991   2.0   14.5   18.5    9.5   62.0
   77 Li, Steven (47)                  1128   2.0   14.0   18.0    9.0   61.0
   78 Ata, Jason P (66)                 934   2.0   14.0   18.0    9.0   58.5
   79 Arnold, Roger (93)               nnnn   2.0   13.5   17.5    9.0   51.0
   80 Christensen, Dane (96)           nnnn   2.0   13.0   16.5    7.0   58.5
   81 Coates, David A (65)              940   2.0   12.0   16.0    8.0   54.0
   82 Imhof, Chris (100)               nnnn   2.0   11.0   15.5    7.0   49.0
   83 Mills, Raymond P (87)             582   2.0   11.0   15.0    6.0   46.5
   84 Tyler, Joseph W (79)              841   2.0   11.0   14.5    7.0   47.0
   85 Caylor, Daniel T (73)             874   2.0   10.5   14.5    7.0   48.0
   86 Schipper, Jay (63)                952   2.0   10.0   14.0    7.0   46.0
   87 Waegerle, Jaryd T (83)            700   2.0   10.0   13.0    6.0   44.0
   88 Eidson, Nico (97)                nnnn   2.0    9.5   12.5    4.0   38.5
   89 Tibbett, Tom (107)               nnnn   2.0    9.5   12.0    4.5   36.0
   90 Luster, T. J.  (105)             nnnn   2.0    9.0   12.0    9.0   39.0
   91 Dawson, Mark (91)                 382   2.0    8.0   12.0    5.0   41.0
   92 Glover, Robert (77)               855   2.0    8.0   12.0    5.0   40.0
   93 Booth, Curtis (92)                268   2.0    7.5   10.5    4.0   34.0
   94 Bulaclac, Ryan R (80)             805   2.0    5.5    8.0    6.0   21.0
   95 Haymes, Nick S (54)              1048   1.5   12.0   16.0    6.5   57.5
   96 Ciccone, Kevin (85)               627   1.5   11.0   14.5    6.0   45.0
   97 Woycik, Robby J (88)              534   1.5    9.5   13.0    2.0   38.0
   98 Drass, Steven Robe (89)           489   1.0   11.5   15.5    3.0   53.5
   99 Calhoun, Christopher (69)         912   1.0   11.0   15.0    6.0   48.5
  100 McLaughlin, Kyle (106)           nnnn   1.0   10.5   14.0    6.0   50.5
  101 Loebe, Corinna (104)             nnnn   1.0   10.0   13.0    2.0   38.5
  102 LaRose, Justin D (44)            1172   1.0    7.5   10.5    5.0   40.5
  103 Bailey, Zach (94)                nnnn   1.0    6.0    8.0    1.0   28.5
  104 Julius, Cory (101)               nnnn   0.5    6.0    8.0    2.5   20.0


Virginia State Scholastic Championship -- High School     Team Standings, Page 1

Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   CumOp   SBx2
  1 0322   THOMAS JEFFERSON HIGH, FAIRFAX  (10)  18.0   92.5   67.0  332.5  130.0
             Yang, Ruixin (6.0,2158)
             Brady, Robert (4.5,1878)
             Raber, David M (4.0,1588)
             Banh, David H (3.5,1411)
             Kannan, Atul (3.5,nnnn)
             Repetski, Rocco (3.5,1385)
  2 0524   FRANKLIN COUNTY HIGH, FRANKLIN  (6)   15.5   80.0   53.5  293.0   87.5
             Scott, Malcolm (4.5,1621)
             Tyree, Billy L (4.0,1266)
             Fitzgerald, Ryan C (4.0,1543)
             Casazza, Jared K (3.0,1559)
  3 0325   MADISON HIGH, FAIRFAX COUNTY, V (5)   15.5   76.0   50.5  273.5   84.5
             Cook, Tyler D (4.5,1655)
             Mao, Jie (4.0,1539)
             Latter, Bret (4.0,1434)
             Psaltis, Andrew M (3.0,1013)
  4 1269   WESTERN BRANCH HIGH, CHESAPEAKE (10)  14.5   74.5   51.5  265.0   75.0
             Lewis, Shane (4.5,1175)
             Creasy, Nick (3.5,1241)
             Douglas, Andre (3.5,986)
             Forsyth, Charlie (3.0,883)
             Nguyen, Eric (3.0,991)
  5 7066   Maggie L. Walker Governor's (13)      13.5   83.0   51.0  293.5   73.5
             Lacker, Daniel H (4.0,1369)
             Leibovic, David (3.5,997)
             Butler, Thomas (3.0,1555)
             Rao, Yuan J (3.0,1276)
             Sanders, Michael (3.0,1158)
             Souser, Andrew (3.0,715)
             Debaets, Reed (3.0,994)
             Eggleston, John C (3.0,468)
  6 1092   CHANCELLOR HIGH, SPOTSYLVANIA C (7)   13.5   76.0   44.5  269.0   74.5
             Carr, Thomas (4.0,1431)
             Hannifin, Sean (3.5,1030)
             Miller, James (3.0,1141)
             Thode, Eric D (3.0,1459)
             Sneddon, David A (3.0,862)
  7 1620   WILLIAM FLEMING HIGH, ROANOKE C (5)   11.5   72.0   42.5  249.0   57.5
             Sarin, Shivan (4.0,979)
             Monar, Steve (3.0,1088)
             Peak, John (2.5,749)
             Sharp, Jernel (2.0,991)
             Ata, Jason P (2.0,934)
  8 0225   JAMES RIVER HIGH (CHESTERFIELD, (5)   11.5   70.5   41.0  246.0   52.5
             Bakos, Jordan (4.0,1330)
             Yu, Owen (3.0,927)
             Wang, Yi Wei (2.5,1128)
             Dawson, Mark (2.0,382)
  9 1180   WASHINGTON & LEE HIGH, WESTMORE (4)   11.5   66.0   37.5  227.5   49.5
             Hundley, Jonathan (4.0,1385)
             Flickinger, Josh A (3.5,1173)
             Coates, David A (2.0,940)
             Caylor, Daniel T (2.0,874)
 10 7030   Forest Park (4)                       10.0   62.0   30.0  222.5   38.0
             Hollingsworth, Alec (3.5,1423)
             Hollingsworth, Tyler (3.5,1198)
             Booth, Curtis (2.0,268)
             Drass, Steven Robe (1.0,489)
 11 0904   C. D. HYLTON HIGH, PRINCE WILLI (4)   10.0   54.0   34.5  179.5   47.5
             Ray, Patrick J (5.0,1692)
             Young, Chris A (2.5,693)
             Imhof, Chris (2.0,nnnn)
             Julius, Cory (0.5,nnnn)
 12 0355   HAYFIELD COMBINED, FAIRFAX COUN (3)   10.0   48.5   30.5  169.5   46.5
             Gupta, Vikram (4.0,1352)
             Quinn, Stephen F (3.5,1086)
             Dutta, Amit (2.5,587)
 13 0286   CULPEPER COUNTY HIGH, CULPEPER  (5)    9.0   54.5   25.0  172.5   32.5
             Snell, Derek A (3.0,1128)
             Rader, Jared (2.5,950)
             Mills, Raymond P (2.0,582)
             Woycik, Robby J (1.5,534)
 14 7032   Hickory (5)                            7.0   61.0   26.0  209.0   29.0
             Ferrarini, Christopher (3.0,nnnn)
             Christensen, Dane (2.0,nnnn)
             McLaughlin, Kyle (1.0,nnnn)
             Loebe, Corinna (1.0,nnnn)
             Bailey, Zach (1.0,nnnn)
 15 1619   PATRICK HENRY HIGH (ROANOKE CI, (2)    7.0   37.0   22.5  138.0   34.5
             Raney, Tom E (3.5,1499)
             Swoope, Justin L (3.5,1180)


Virginia State Scholastic Championship -- High School        Cross Table, Page 1

  No.    Name                         St Rate Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6  Score

   1. Yang, Ruixin (1)..............  VA 2158 W22   W42   W40   W8    W5    W7      6.0

   2. Nikolova, Ettie (3)...........  VA 1846 W44   W16   W13   L5    W18   W26     5.0
   3. Miller, Andrew J (4)..........  VA 1821 W64   W15   L9    W46   W29   W22     5.0
   4. Bninski, John (5).............  VA 1796 W45   W18   W10   W9    L7    W13     5.0
   5. Briscoe, Andrew Wi (7)........  VA 1741 W65   W17   W57   W2    L1    W24     5.0
   6. Ray, Patrick J (9)............  VA 1692 W46   W29   D7    D26   W44   W14     5.0

   7. Brady, Robert (2).............  VA 1878 W23   W41   D6    W12   W4    L1      4.5
   8. Burgess, Justin B (6).........  VA 1777 W24   W27   W11   L1    W20   D9      4.5
   9. Cook, Tyler D (11)............  VA 1655 W69   W20   W3    L4    W45   D8      4.5
  10. Scott, Malcolm (12)...........  VA 1621 W32   W66   L4    D34   W48   W30     4.5
  11. Feldman, Jacob (13)...........  VA 1591 W33   W35   L8    D48   W34   W31     4.5
  12. Lewis, Shane (42).............  VA 1175 D14   W92   W71   L7    W60   W27     4.5

  13. Halgren, Nick (10)............  VA 1664 W47   W21   L2    W32   W23   L4      4.0
  14. Raber, David M (14)...........  VA 1588 D12   W37   -H-   W50   W36   L6      4.0
  15. Fitzgerald, Ryan C (17).......  VA 1543 W48   L3    W53   W76   L26   W44     4.0
  16. Mao, Jie (18).................  VA 1539 W49   L2    L37   W81   W77   W45     4.0
  17. Latter, Bret (21).............  VA 1434 W76   L5    L77   W70   W55   W50     4.0
  18. Carr, Thomas (22).............  VA 1431 W25   L4    W79   W37   L2    W58     4.0
  19. Hundley, Jonathan (25)........  VA 1385 L35   W53   L56   W59   W78   W51     4.0
  20. Lacker, Daniel H (27).........  VA 1369 W95   L9    W99   W38   L8    W56     4.0
  21. Gupta, Vikram (28)............  VA 1352 W36   L13   L69   W82   W80   W54     4.0
  22. Miller, Alexander (29)........  VA 1344 L1    W38   W81   W56   W40   L3      4.0
  23. Bakos, Jordan (30)............  VA 1330 L7    W54   W70   W94   L13   W63     4.0
  24. Tyree, Billy L (34)...........  VA 1266 L8    W80   W59   W39   W42   L5      4.0
  25. Burstein, David E (50)........  VA 1121 L18   W51   L39   W86   W94   W42     4.0
  26. Sarin, Shivan (62)............  VA  979 W100  D64   W61   D6    W15   L2      4.0

  27. Raney, Tom E (19).............  VA 1499 W50   L8    W54   D35   W66   L12     3.5
  28. Hollingsworth, Alec (23)......  VA 1423 W51   L40   W80   L36   D38   W62     3.5
  29. Banh, David H (24)............  VA 1411 W52   L6    W68   W77   L3    D36     3.5
  30. Repetski, Rocco (26)..........  VA 1385 -U-   -H-   W87   W69   W35   L10     3.5
  31. Creasy, Nick (35).............  VA 1241 L40   W56   D60   W71   W74   L11     3.5
  32. Hollingsworth, Tyler (40).....  VA 1198 L10   W62   W86   L13   D69   W68     3.5
  33. Swoope, Justin L (41).........  VA 1180 L11   L61   W100  W83   D57   W69     3.5
  34. Flickinger, Josh A (43).......  VA 1173 L41   W63   W103  D10   L11   W74     3.5
  35. Quinn, Stephen F (53).........  VA 1086 W19   L11   W93   D27   L30   W75     3.5
  36. Hannifin, Sean (55)...........  VA 1030 L21   W75   W41   W28   L14   D29     3.5
  37. Leibovic, David (57)..........  VA  997 W72   L14   W16   L18   D39   W71     3.5
  38. Douglas, Andre (61)...........  VA  986 W97   L22   W43   L20   D28   W65     3.5
  39. Kannan, Atul (102)............  VA nnnn W82   L49   W25   L24   D37   W66     3.5

  40. Clancy, Daniel J (8)..........  VA 1725 W31   W28   L1    W47   L22   -U-     3.0
  41. Casazza, Jared K (15).........  VA 1559 W34   L7    L36   W99   L54   W78     3.0
  42. Butler, Thomas (16)...........  VA 1555 W98   L1    W55   W49   L24   L25     3.0
  43. Thode, Eric D (20)............  VA 1459 L66   W55   L38   L58   W85   W79     3.0
  44. Main, Alex (31)...............  VA 1288 L2    W79   W83   W61   L6    L15     3.0
  45. Rao, Yuan J (33)..............  VA 1276 L4    W68   W58   W57   L9    L16     3.0
  46. Wu, Danyi (37)................  VA 1227 L6    W99   W85   L3    D68   D57     3.0
  47. Rigg, Stephen C (38)..........  VA 1218 L13   W60   W62   L40   L56   W81     3.0
  48. Sanders, Michael (45).........  VA 1158 L15   W89   W96   D11   L10   D60     3.0
  49. Miller, James (46)............  VA 1141 L16   W39   W92   L42   L63   W80     3.0
  50. Snell, Derek A (48)...........  VA 1128 L27   W52   W89   L14   W61   L17     3.0
  51. Raparla, Yasaswi R (51).......  VA 1109 L28   L25   W90   W85   -X-   L19     3.0
  52. Monar, Steve (52).............  VA 1088 L29   L50   W91   L62   W92   W94     3.0
  53. Psaltis, Andrew M (56)........  VA 1013 W85   L19   L15   L89   W100  W83     3.0
  54. Debaets, Reed (58)............  VA  994 W96   L23   L27   W93   W41   L21     3.0
  55. Nguyen, Eric (59).............  VA  991 W86   L43   L42   W87   L17   W93     3.0
  56. Yu, Owen (68).................  VA  927 W91   L31   W19   L22   W47   L20     3.0
  57. Forsyth, Charlie (72).........  VA  883 W102  W65   L5    L45   D33   D46     3.0
  58. Perry, Jessee M (75)..........  VA  869 L63   W88   L45   W43   W76   L18     3.0
  59. Sneddon, David A (76).........  VA  862 L89   W102  L24   L19   W91   W76     3.0
  60. Ma, Ke (78)...................  VA  845 W93   L47   D31   W64   L12   D48     3.0
  61. Souser, Andrew (82)...........  VA  715 W70   W33   L26   L44   L50   W77     3.0
  62. Eggleston, John C (90)........  VA  468 W78   L32   L47   W52   W64   L28     3.0
  63. Ferrarini, Christopher (98)...  VA nnnn W58   L34   L76   W79   W49   L23     3.0

  64. Scott, Russell E (32).........  VA 1281 L3    D26   W84   L60   L62   W86     2.5
  65. Franklin, Kevin (36)..........  VA 1241 L5    L57   D97   W88   W84   L38     2.5
  66. Wang, Yi Wei (49).............  VA 1128 W43   L10   D74   W75   L27   L39     2.5
  67. Rader, Jared (64).............  VA  950 -N-   -H-   -F-   W73   L75   W96     2.5
  68. Nguyen, Don N (67)............  VA  932 W94   L45   L29   W103  D46   L32     2.5
  69. Jenkins, Brian S (70).........  VA  903 L9    W100  W21   L30   D32   L33     2.5
  70. Michael, Wesley W (74)........  VA  869 L61   W90   L23   L17   D96   W95     2.5
  71. Peak, John (81)...............  VA  749 D75   W73   L12   L31   W95   L37     2.5
  72. Young, Chris A (84)...........  VA  693 L37   L93   W102  W98   -H-   -N-     2.5
  73. Dutta, Amit (86)..............  VA  587 D77   L71   L95   L67   W97   W99     2.5
  74. Walk, John (108)..............  VA nnnn W87   L98   D66   W95   L31   L34     2.5
  75. Fried, Robert (99)............  VA nnnn D71   L36   -X-   L66   W67   L35     2.5

  76. Li, Steven (47)...............  VA 1128 L17   W103  W63   L15   L58   L59     2.0
  77. Sharp, Jernel (60)............  VA  991 D73   D95   W17   L29   L16   L61     2.0
  78. Schipper, Jay (63)............  VA  952 L62   L86   W101  W92   L19   L41     2.0
  79. Coates, David A (65)..........  VA  940 W88   L44   L18   L63   W87   L43     2.0
  80. Ata, Jason P (66).............  VA  934 W90   L24   L28   W96   L21   L49     2.0
  81. Caylor, Daniel T (73).........  VA  874 L103  W97   L22   L16   W88   L47     2.0
  82. Glover, Robert (77)...........  VA  855 L39   L94   W104  L21   D90   -H-     2.0
  83. Tyler, Joseph W (79)..........  VA  841 L92   W91   L44   L33   W103  L53     2.0
  84. Bulaclac, Ryan R (80).........  VA  805 -H-   -N-   L64   W97   L65   D90     2.0
  85. Waegerle, Jaryd T (83)........  VA  700 L53   W104  L46   L51   L43   W103    2.0
  86. Mills, Raymond P (87).........  VA  582 L55   W78   L32   L25   -X-   L64     2.0
  87. Dawson, Mark (91).............  VA  382 L74   -B-   L30   L55   L79   W101    2.0
  88. Booth, Curtis (92)............  VA  268 L79   L58   -B-   L65   L81   W102    2.0
  89. Luster, T. J.  (105)..........  VA nnnn W59   L48   L50   W53   -F-   -U-     2.0
  90. Tibbett, Tom (107)............  VA nnnn L80   L70   L51   W101  D82   D84     2.0
  91. Eidson, Nico (97).............  VA nnnn L56   L83   L52   W102  L59   W104    2.0
  92. Imhof, Chris (100)............  VA nnnn W83   L12   L49   L78   L52   W100    2.0
  93. Christensen, Dane (96)........  VA nnnn L60   W72   L35   L54   W99   L55     2.0
  94. Arnold, Roger (93)............  VA nnnn L68   W82   W98   L23   L25   L52     2.0

  95. Haymes, Nick S (54)...........  VA 1048 L20   D77   W73   L74   L71   L70     1.5
  96. Ciccone, Kevin (85)...........  VA  627 L54   W101  L48   L80   D70   L67     1.5
  97. Woycik, Robby J (88)..........  VA  534 L38   L81   D65   L84   L73   -B-     1.5

  98. LaRose, Justin D (44).........  VA 1172 L42   W74   L94   L72   -F-   -U-     1.0
  99. Calhoun, Christopher (69).....  VA  912 W101  L46   L20   L41   L93   L73     1.0
 100. Drass, Steven Robe (89).......  VA  489 L26   L69   L33   W104  L53   L92     1.0
 101. Bailey, Zach (94).............  VA nnnn L99   L96   L78   L90   -B-   L87     1.0
 102. Loebe, Corinna (104)..........  VA nnnn L57   L59   L72   L91   W104  L88     1.0
 103. McLaughlin, Kyle (106)........  VA nnnn W81   L76   L34   L68   L83   L85     1.0

 104. Julius, Cory (101)............  VA nnnn -H-   L85   L82   L100  L102  L91     0.5


Virginia State Scholastic Championship -- Middle School        Standings, Page 1

Place            Name/Team             Rate Score  MMed   Solk   Cum   CumOp
    1 Lu, Edward J (1)                 1669   6.0   21.5   24.5   21.0   88.5
    2 Rust, Ryan Thunder (3)           1554   5.5   21.0   23.0   20.0   91.0
    3 Liu, Jesse (8)                   1409   5.0   23.5   26.5   19.5   97.5
    4 Linett, Steven J (6)             1486   5.0   21.5   24.5   19.0   94.5
    5 Minnix, Joshua A (14)            1246   5.0   21.0   24.0   18.0   88.5
    6 Wang, Carson (5)                 1508   5.0   20.5   23.0   19.5   85.0
    7 Krawczyk, Andrew M (21)          1149   5.0   20.0   23.5   17.0   83.0
    8 Patel, Bhavesh P (13)            1292   5.0   19.5   22.5   18.5   90.5
    9 Sumner, Zachary (16)             1215   5.0   18.5   20.5   18.0   78.0
   10 Mebane, Palmer C (7)             1418   5.0   18.0   20.0   16.0   77.0
   11 Khojandi, Aryan (2)              1567   4.5   24.0   28.0   18.5   99.0
   12 Hood, Byron (11)                 1304   4.5   22.5   26.0   19.0   94.0
   13 Messplay, Danny G (18)           1201   4.5   20.5   23.5   16.5   83.5
   14 James, Brett H (28)              1080   4.5   20.5   23.5   14.0   86.5
   15 Thompson, Steven (155)           nnnn   4.5   20.0   22.0   17.0   78.0
   16 Chodrow, Philip S (4)            1526   4.5   19.5   22.0   16.5   75.5
   17 Kilgore, Christoph (94)           670   4.5   19.5   20.5   15.5   66.0
   18 Waters, Aaron C (17)             1211   4.5   18.5   20.5   14.5   72.5
   19 Bass, Travis J (32)              1073   4.0   23.0   25.5   16.0   87.0
   20 Steinhardt, Jacob (35)           1045   4.0   21.5   24.0   17.0   92.5
   21 Mc Clelland, Cody (19)           1180   4.0   21.0   24.0   17.0   88.0
   22 Knox, Dru H (10)                 1305   4.0   20.5   22.5   15.0   79.5
   23 Golden, Erik (20)                1154   4.0   20.0   22.0   17.0   85.5
   24 Regalbuto, Joey (12)             1295   4.0   19.5   22.5   16.0   80.5
   25 Flint, Matthew R (102)            631   4.0   19.5   21.5   15.5   72.5
   26 Trischler, Johnny (15)           1216   4.0   19.0   22.0   16.5   84.5
   27 Moy, Eugene (34)                 1063   4.0   19.0   21.0   14.5   80.5
   28 Hastings, Will G (65)             851   4.0   19.0   21.0   13.0   75.5
   29 Yohai, Alex J (57)                878   4.0   18.5   20.5   13.0   77.5
   30 Hinnenkamp, August (46)           962   4.0   18.5   19.0   13.0   76.5
   31 Zhang, Jeffrey L (40)            1002   4.0   18.0   20.0   14.0   75.5
   32 Nassif, Daniel F (41)             993   4.0   18.0   19.5   10.0   66.5
   33 Narla, Ashwin N (25)             1106   4.0   17.5   19.5   13.0   71.5
   34 Atienza, Johnver (50)             931   4.0   17.5   18.5   14.0   74.5
   35 Roop-Eckart, Keith (36)          1018   4.0   17.0   19.5   13.0   74.5
   36 Hoffpauir, Daniel (33)           1066   4.0   17.0   19.5   13.0   70.0
   37 Kearney, Ryan (54)                918   4.0   17.0   19.0   13.0   69.0
   38 Golden, Christine (27)           1086   4.0   17.0   18.5   13.0   67.5
   39 Rajasekaran, Vikram (62)          866   4.0   17.0   18.5   13.0   67.0
   40 Sandlin, Grant C (42)             979   4.0   16.5   18.5   13.0   75.5
   41 Repetski, Trey K (103)            610   4.0   16.0   18.0   13.0   67.0
   42 Patel, Anjali P (52)              924   4.0   16.0   18.0   12.0   64.5
   43 Sanow, Stephen (58)               875   4.0   16.0   17.5   12.0   71.0
   44 Atkinson, Timothy (51)            929   4.0   15.5   17.5   10.0   68.5
   45 Eaton, Drew B (71)                799   4.0   15.0   16.5   10.0   61.5
   46 Wang, Jimmy (84)                  733   3.5   20.0   22.0   14.5   75.5
   47 Samant, Devan (150)              nnnn   3.5   19.5   21.5   15.0   75.5
   48 Velagala, Sagar (30)             1077   3.5   19.5   21.5   13.5   78.5
   49 Cohen, Joshua A (38)             1016   3.5   18.0   20.0   12.5   72.0
   50 Sestito, Jesse (152)             nnnn   3.5   17.5   17.5   13.0   59.5
   51 Ostapovicz, Nathan (59)           872   3.5   17.0   19.0   11.5   70.5
   52 Skelton, William N (39)          1004   3.5   16.5   18.5   12.5   73.0
   53 Zavala, Martin (60)               872   3.5   15.0   17.0    9.5   62.5
   54 Lee, Robert (90)                  699   3.5   15.0   15.5   11.0   49.5
   55 Winings, David S (61)             867   3.5   14.0   14.5    9.0   57.5
   56 Meyer, Matthew (89)               711   3.0   16.5   23.5   14.0   77.0
   57 Gurri, David (139)               nnnn   3.0   15.0   22.5   14.0   77.0
   58 Stinson, John B (24)             1111   3.0   14.0   22.5   12.0   70.0
   59 Cheng, Luke (132)                nnnn   3.0   14.0   21.0   14.0   74.0
   60 Coon, Kenneth W (55)              912   3.0   14.0   21.0   12.0   74.5
   61 Diao, Lawrence (72)               789   3.0   14.0   20.0   13.0   68.5
   62 Pollock, Nolan A (104)            601   3.0   14.0   20.0   11.0   65.0
   63 Viehland, Christian (93)          671   3.0   14.0   19.0   14.0   69.0
   64 Cooper, Andrew (78)               772   3.0   13.5   20.0   11.5   66.5
   65 Rodriguez, Andrew (97)            651   3.0   13.5   19.0   13.0   64.0
   66 Godwin, James (85)                732   3.0   13.0   20.0   13.0   73.0
   67 Berkowitz, Peter (37)            1016   3.0   13.0   19.0   11.0   65.5
   68 Miller, Dylan A (81)              739   3.0   12.5   17.5   10.0   58.5
   69 Nguyen, Victor (23)              1114   3.0   12.0   17.5   10.0   59.0
   70 Hall, Jared N (22)               1117   3.0   11.5   20.0    9.0   68.5
   71 Chen, Louis L (26)               1086   3.0   11.5   19.0   10.0   68.0
