VSCA Tournament Results

February 16, 2008 | Taylor Fox Memorial II

Twin Hickory Elementary School, Henrico County, Virginia

K–3 Section | Individual and Team Results
K–3 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1 Jessica L Kong 644 GRNFLD 3 W18 W9 W4 W3 W2 5.0
2 Steve M Chen 528 GAYTON 3 W28 W16 W6 W13 L1 4.0
3 Preeti Sharma 542 SWIFT 2 W23 W15 W8 L1 W11 4.0
4 Thomas Chemmanoor 408 TWIN 2 W36 W12 L1 W22 W13 4.0
5 Prem Sathiamoorthy 577 WBRCHI 3 W24 W17 L11 W15 W16 4.0
6 Derek Chai 438 SHADY 2 W42 W25 L2 W21 W12 4.0
7 Drew Chafin 618 COLTRL 3 W32 L11 W14 W20 D9 3.5
8 Emily M Yue 265 COLLEG 2 W22 W37 L3 W19 D14 3.5
9 Akhil Bharani 439 ECHO 3 W30 L1 W29 W26 D7 3.5
10 Vaasav Kumar 267 TWIN 2 W41 D14 L12 W35 W25 3.5
11 Claire Nehrboss 439 LKANNA 2 W33 W7 W5 L12 L3 3.0
12 Nikhil Bharani 616 ECHO 3 W29 L4 W10 W11 L6 3.0
13 Ivan X Jackson 593 COLLEG 3 W21 W20 W26 L2 L4 3.0
14 Eric A Brenner 454 ACDEXC 2 W38 D10 L7 W24 D8 3.0
15 Annie Zhang 274 TWIN 3 W44 L3 W40 L5 W27 3.0
16 Yuktha Penumala 304 ECHO 2 W35 L2 W36 W25 L5 3.0
17 Ricky Stockel 381 ST-BRG 3 W27 L5 L21 W23 W28 3.0
18 Andrew R Anderegg 211 ST-BRG 3 L1 W39 L19 W36 W26 3.0
19 Jacob M Thomas 488 TWIN 1 W34 L26 W18 L8 W29 3.0
20 William Nehrboss 381 LKANNA K W39 L13 W28 L7 W31 3.0
21 Anish V Bachhu 171 TWIN 3 L13 W38 W17 L6 D22 2.5
22 Remy Berinato 231 ECHO 3 L8 W33 W27 L4 D21 2.5
23 Joshua S Gribben 143 COLTRL 2 L3 D30 W37 L17 W35 2.5
24 Elijah Gendron 155 GRANGE 2 L5 D35 W43 L14 W37 2.5
25 Alexander D Stopkey 614 ST-BRG 3 W31 L6 W32 L16 L10 2.0
26 Smith Phillips unr. GRANGE 3 W40 W19 L13 L9 L18 2.0
27 Justin A Schruijer unr. COLLEG 3 L17 W31 L22 W32 L15 2.0
28 Romy Chu 113 TWIN 3 L2 W41 L20 W40 L17 2.0
29 Thomas J Kehoe 174 ST-BRG 3 L12 X44 L9 W39 L19 2.0
30 Connor M Downey 100 ST-BRG 1 L9 D23 L35 D41 W40 2.0
31 Ryan Balser 175 ECHO 2 L25 L27 W33 W42 L20 2.0
32 Ilan M Chueca 178 CLOVER 2 L7 W42 L25 L27 W39 2.0
33 Penny Shuster 100 VENABL 1 L11 L22 L31 B--- W42 2.0
34 Isabella J Anderegg 100 ST-BRG 3 L19 L40 L39 W43 W41 2.0
35 Stephen M Laming unr. COLLEG 1 L16 D24 W30 L10 L23 1.5
36 Eloise Colon 100 COLLEG 2 L4 B--- L16 L18 D43 1.5
37 Shreyas R Kulkarni unr. DAVIS 3 H--- L8 L23 W38 L24 1.5
38 Gabriel M Romito 100 ST-BRG 1 L14 L21 D41 L37 B--- 1.5
39 Andrew W Dymon unr. COLTRL 3 L20 L18 W34 L29 L32 1.0
40 Anne-Claire Quindoza unr. COLLEG 1 L26 W34 L15 L28 L30 1.0
41 Shaan C Kapadia unr. COLLEG 1 L10 L28 D38 D30 L34 1.0
42 Sam D Halish 100 ST-BRG 3 L6 L32 B--- L31 L33 1.0
43 Mary Davis 100 ECHO 2 H--- U--- L24 L34 D36 1.0
44 Maya M Jackson unr. COLLEG 1 L15 F29 U--- U--- U--- 0.0
K–3 Section | Team Standings
Rank School Code School Name | Players Score
1 TWIN Twin Hickory ES | Henrico County 13.5
    Thomas Chemmanoor 4.0  
    Vaasav Kumar 3.5  
    Annie Zhang 3.0  
    Jacob M Thomas 3.0  
    Anish V Bachhu 2.5  
    Romy Chu 2.0  
2 ECHO Echo Lake ES | Henrico County 12.0
    Akhil Bharani 3.5  
    Nikhil Bharani 3.0  
    Yuktha Penumala 3.0  
    Remy Berinato 2.5  
    Ryan Balser 2.0  
    Mary Davis 1.0  
3 COLLEG Collegiate School | Henrico County 10.0
    Emily M Yue 3.5  
    Ivan X Jackson 3.0  
    Justin A Schruijer 2.0  
    Stephen M Laming 1.5  
    Eloise Colon 1.5  
    Anne-Claire Quindoza 1.0  
    Shaan C Kapadia 1.0  
    Maya M Jackson 0.0  
4 ST-BRG St. Bridget's School | Richmond 10.0
    Ricky Stockel 3.0  
    Andrew R Anderegg 3.0  
    Alexander D Stopkey 2.0  
    Thomas J Kehoe 2.0  
    Connor M Downey 2.0  
    Isabella J Anderegg 2.0  
    Gabriel M Romito 1.5  
    Sam D Halish 1.0  
5 COLTRL Colonial Trail ES | Henrico County 7.0
    Drew Chafin 3.5  
    Joshua S Gribben 2.5  
    Andrew W Dymon 1.0  
6 LKANNA Lake Anna Home School | Louisa County 6.0
    Claire Nehrboss 3.0  
    William Nehrboss 3.0  
7 GRANGE Grange Hall ES | Chesterfield County 4.5
    Elijah Gendron 2.5  
    Smith Phillips 2.0  
K–5 Section | Individual and Team Results
K–5 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1 H Garnet Canite 967 SPRING 5 W16 W10 W5 W8 W3 5.0
2 Anant G Kharkar 721 RIVEDG 5 D19 W26 W21 W9 W8 4.5
3 S Kobe Canite 713 SPRING 4 W6 W25 W11 W4 L1 4.0
4 Noah T Oneill 766 MILLWD 4 W31 W12 W18 L3 W13 4.0
5 Alexander Liang 692 SEAFRD 5 W27 W24 L1 W25 W11 4.0
6 Anuj Roy 394 GAYTON 4 L3 W36 W10 W18 W20 4.0
7 Madison Tang 605 THREE 5 W36 W9 L8 W24 W14 4.0
8 Rudraksh Roy 813 SPRING 5 W15 W13 W7 L1 L2 3.0
9 Brandon D Shaw 760 TWIN 5 W30 L7 W16 L2 W21 3.0
10 Daniel Wu 675 THREE 2 W22 L1 L6 W29 W24 3.0
11 Aneesh Susarla 528 OAKHIL 4 W28 W20 L3 W12 L5 3.0
12 Hithesh P Reddy 667 SPRING 4 W17 L4 W15 L11 W25 3.0
13 Will Swart 663 TWIN 5 W38 L8 W27 W26 L4 3.0
14 David M Lu 712 VERTAS 4 W33 L18 W19 W28 L7 3.0
15 Mounikasai Talari 499 THREE 5 L8 W22 L12 W32 W35 3.0
16 Shawn Rosenthal 527 THREE 5 L1 W34 L9 W37 W30 3.0
17 Lynette M Sequeira 257 THREE 4 L12 W31 L24 W33 W37 3.0
18 Bryce Humphrey 648 TWIN 5 W32 W14 L4 L6 H--- 2.5
19 Andrew Leffler 475 TWIN 5 D2 W23 L14 L20 W26 2.5
20 Rajiv Tummala 698 THREE 5 W29 L11 D30 W19 L6 2.5
21 Brian Davis 682 ST-BRG 2 D23 W37 L2 W30 L9 2.5
22 Varad Desai 193 TWIN 5 L10 L15 W31 W27 H--- 2.5
23 Cooper M Morse 271 THREE 4 D21 L19 D37 W39 D34 2.5
24 Elena Zhou 574 GRNFLD 5 W34 L5 W17 L7 L10 2.0
25 Jameson G Wilbur 567 THREE 5 W39 L3 W29 L5 L12 2.0
26 Ellie G Palazzolo 560 THREE 5 W40 L2 W32 L13 L19 2.0
27 Henry L Allen 344 THREE 4 L5 W40 L13 L22 W39 2.0
28 Qinyun Zhang 100 THREE 4 L11 B--- W35 L14 L29 2.0
29 Alan Zhang 322 GRNFLD 5 L20 W39 L25 L10 W28 2.0
30 Alexander H Chiu 420 DAVIS 5 L9 W38 D20 L21 L16 1.5
31 Mihir Madnaik 491 SPRING 5 L4 L17 L22 D36 W38 1.5
32 Suraj K Saligrama 171 ECHO 5 L18 W33 L26 L15 D36 1.5
33 Benjamin L Schenck 354 NUCKOL 5 L14 L32 W36 L17 H--- 1.5
34 Prerna Kandasamy 171 TWIN 5 L24 L16 L38 B--- D23 1.5
35 Philip D Barto 316 ST-BRG 4 H--- U--- L28 W38 L15 1.5
36 Griffin P Tritaik 190 TWIN 4 L7 L6 L33 D31 D32 1.0
37 Thomas Davis 213 ECHO 4 H--- L21 D23 L16 L17 1.0
38 Olivia J Yang 209 THREE 4 L13 L30 W34 L35 L31 1.0
39 Mohanasai V Gundlapudi 121 NUCKOL 4 L25 L29 B--- L23 L27 1.0
40 Jason Li unr. SHADY 4 L26 L27 H--- U--- U--- 0.5
K–5 Section | Team Standings
Rank School Code School Name | Players Score
1 SPRING Springfield Park ES | Henrico County 15.0
    H Garnet Canite 5.0  
    S Kobe Canite 4.0  
    Rudraksh Roy 3.0  
    Hithesh P Reddy 3.0  
    Mihir Madnaik 1.5  
2 THREE Three Chopt ES | Henrico County 13.0
    Madison Tang 4.0  
    Daniel Wu 3.0  
    Mounikasai Talari 3.0  
    Shawn Rosenthal 3.0  
    Lynette M Sequeira 3.0  
    Rajiv Tummala 2.5  
    Cooper M Morse 2.5  
    Jameson G Wilbur 2.0  
    Ellie G Palazzolo 2.0  
    Henry L Allen 2.0  
    Qinyun Zhang 2.0  
    Olivia J Yang 1.0  
3 TWIN Twin Hickory ES | Henrico County 11.0
    Brandon D Shaw 3.0  
    Will Swart 3.0  
    Bryce Humphrey 2.5  
    Andrew Leffler 2.5  
    Varad Desai 2.5  
    Prerna Kandasamy 1.5  
    Griffin P Tritaik 1.0  
4 GRNFLD Greenfield ES | Chesterfield County 4.0
    Elena Zhou 2.0  
    Alan Zhang 2.0  
5 ST-BRG St. Bridget's School | Richmond 4.0
    Brian Davis 2.5  
    Philip D Barto 1.5  
6 ECHO Echo Lake ES | Henrico County 2.5
    Suraj K Saligrama 1.5  
    Thomas Davis 1.0  
7 NUCKOL Nuckols Farm ES | Henrico County 2.5
    Benjamin L Schenck 1.5  
    Mohanasai V Gundlapudi 1.0  
K–8 Section | Individual and Team Results
K–8 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1 Anand Singh 1046 MANCH 8 W8 W5 W2 L3 W9 4.0
2 Wilton Wu 788 THREE 5 W11 W4 L1 W10 W5 4.0
3 Brett M Colbert 1030 CHICK 8 W13 W15 D9 W1 D4 4.0
4 Henry O Arndt 1006 HRACAD 8 W10 L2 W6 W7 D3 3.5
5 Jeremy Curtis 953 COLTRL 2 W12 L1 W15 W9 L2 3.0
6 Robert A Brown 691 HUNGRY 6 L7 W16 L4 W11 W8 3.0
7 Kenneth Xu 1062 THREE 5 W6 L9 W10 L4 W12 3.0
8 Ryan P Hansen 757 THREE 5 L1 W11 W16 W13 L6 3.0
9 Wiktoria Plawska 864 TABBMS 6 W14 W7 D3 L5 L1 2.5
10 Stuart Geipel 607 MOODY 6 L4 W12 L7 L2 W14 2.0
11 Leon Zhan 230 MOODY 6 L2 L8 W14 L6 W16 2.0
12 Charlie Gurewitz 596 MANCH 6 L5 L10 W13 W15 L7 2.0
13 Sayantanee Das 633 MOODY 6 L3 D14 L12 L8 W15 1.5
14 Tyler N Hess 357 HUNGRY 7 L9 D13 L11 W16 L10 1.5
15 Coleman A Hoyt 100 MOODY 6 B--- L3 L5 L12 L13 1.0
16 Devin Li unr. MOODY 6 U--- L6 L8 L14 L11 0.0
K–8 Section | Team Standings
Rank School Code School Name | Players Score
1 THREE Three Chopt ES | Henrico County 10.0
    Wilton Wu 4.0  
    Kenneth Xu 3.0  
    Ryan P Hansen 3.0  
2 MOODY Moody MS | Henrico County 6.5
    Stuart Geipel 2.0  
    Leon Zhan 2.0  
    Sayantanee Das 1.5  
    Coleman A Hoyt 1.0  
    Devin Li 0.0  
3 MANCH Manchester MS | Chesterfield County 6.0
    Anand Singh 4.0  
    Charlie Gurewitz 2.0  
4 HUNGRY Hungary Creek MS | Henrico County 4.5
    Robert A Brown 3.0  
    Tyler N Hess 1.5  
K–12 Section | Individual and Team Results
K–12 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1 Travis J Bass 1141 HENRIC 11 W10 L2 W14 W5 W3 4.0
2 Caine C Talley 972 HERMIT 11 W21 W1 W6 L3 W11 4.0
3 Alexander J Abramenko 1008 GREER 5 W15 W16 W17 W2 L1 4.0
4 Charles Williams 1099 MEADOW 11 W22 L7 W9 W10 W8 4.0
5 Ann Marie Brown 1193 HERMIT 11 W12 D14 W7 L1 W15 3.5
6 Tim Dannenhoffer 1059 CLOVRH 12 W19 W9 L2 D7 W14 3.5
7 Aditya Srikanth 929 GRNBRW 5 W20 W4 L5 D6 W17 3.5
8 Brian M Xu 1114 YORKHS 9 W24 L17 W13 W12 L4 3.0
9 Jason E Pacious unr. ST-CHR 10 W18 L6 L4 W22 W19 3.0
10 Susan L Brown 859 HERMIT 9 L1 W21 W23 L4 W20 3.0
11 Navid Soroush unr. MEADOW 10 L16 W19 W20 W17 L2 3.0
12 Ajitha Balasubramanian 757 TABBES 2 L5 W20 W24 L8 W23 3.0
13 Nazanin Soroush unr. MEADOW 11 L17 W24 L8 W19 W22 3.0
14 Sai Ravi Teja Munagala 1008 PENNPW 4 W23 D5 L1 W16 L6 2.5
15 Radha M Venkatesan 528 TABBMS 6 L3 W22 D21 W18 L5 2.5
16 Britton Vermaaten 909 CLOVRH 10 W11 L3 D22 L14 W24 2.5
17 Andrew H Luo 948 GRAFTN 6 W13 W8 L3 L11 L7 2.0
18 Quang V Nguyen 881 MEADOW 11 L9 W23 L19 L15 W21 2.0
19 James B Lampert 542 HOPEWL 12 L6 L11 W18 L13 L9 1.0
20 Leland Piner unr. HOPEWL 11 L7 L12 L11 W24 L10 1.0
21 Xavier M Bryant 226 HOPEWL 11 L2 L10 D15 D23 L18 1.0
22 Anthony E Lich 884 HOPEWL 11 L4 L15 D16 L9 L13 0.5
23 Trelisha M Dandridge 226 HOPEWL 11 L14 L18 L10 D21 L12 0.5
24 Jasmine A Height 622 HOPEWL 11 L8 L13 L12 L20 L16 0.0
K–12 Section | Team Standings
Rank School Code School Name | Players Score
1 MEADOW Meadowbrook HS | Chesterfield County 12.0
    Charles Williams 4.0  
    Navid Soroush 3.0  
    Nazanin Soroush 3.0  
    Quang V Nguyen 2.0  
2 HERMIT Hermitage HS | Henrico County 10.5
    Caine C Talley 4.0  
    Ann Marie Brown 3.5  
    Susan L Brown 3.0  
3 CLOVRH Clover Hill HS | Chesterfield County 6.0
    Tim Dannenhoffer 3.5  
    Britton Vermaaten 2.5  
4 HOPEWL Hopewell HS | Hopewell 3.5
    James B Lampert 1.0  
    Leland Piner 1.0  
    Xavier M Bryant 1.0  
    Anthony E Lich 0.5  
    Trelisha M Dandridge 0.5  
    Jasmine A Height 0.0  
Open Section | Individual Results
Open Section | Individual Standings
Rnk Player Rtg Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1 Peter A Abramenko 1947 NA W15 W14 W8 W2 W3 5.0
2 Adithya Balasubramanian 2228 11 W11 W26 W5 L1 W8 4.0
3 Kevin L Zhou 1540 7 W21 D9 W16 W4 L1 3.5
4 Lloyd B Arnold 1629 NA W12 D6 W9 L3 W14 3.5
5 Jerome M Mueller 1586 8 W10 W20 L2 W13 D6 3.5
6 Tip Wolfe 1312 4 W23 D4 D13 W20 D5 3.5
7 Andrew B Miles 1370 9 L18 W25 D23 W17 W15 3.5
8 Jeffrey P Wolfe 1451 NA W25 W18 L1 W10 L2 3.0
9 David Godschalk 1283 10 W19 D3 L4 W23 D13 3.0
10 Daniel J Jackson 1206 7 L5 W27 W19 L8 W18 3.0
11 Vignesh Rajasekaran 1255 4 L2 L23 W24 W19 W20 3.0
12 Yash Tekriwal 1233 6 L4 L19 W25 W22 W21 3.0
13 William Stoots 1424 10 W17 D16 D6 L5 D9 2.5
14 Isaac K Steincamp 1350 5 W27 L1 D17 W18 L4 2.5
15 Richard Nehrboss Jr 1247 4 L1 D24 W28 W16 L7 2.5
16 Ranganathan Sreeramulu unr. NA W28 D13 L3 L15 W24 2.5
17 Harish Tekriwal 1110 3 L13 W28 D14 L7 W23 2.5
18 Richard D Nehrboss 915 NA W7 L8 W22 L14 L10 2.0
19 Vijay M Thomas unr. NA L9 W12 L10 L11 W26 2.0
20 Correy A Xu 1107 6 W22 L5 W26 L6 L11 2.0
21 Vikas Rajasekaran 1164 4 L3 L22 W27 W26 L12 2.0
22 Charles Y Chen 1422 NA L20 W21 L18 L12 W25 2.0
23 Darrin E Curtis unr. NA L6 W11 D7 L9 L17 1.5
24 Jordan Bekenstein 1056 7 L26 D15 L11 W28 L16 1.5
25 Zachary M Allen 1128 6 L8 L7 L12 W27 L22 1.0
26 Abhishek V Penumala 1392 4 W24 L2 L20 L21 L19 1.0
27 Oliver L Shen 898 4 L14 L10 L21 L25 W28 1.0
28 Peter H Hopkins 1289 NA L16 L17 L15 L24 L27 0.0