Tournament Results

March 13-14, 2010 | Virginia Scholastic & Collegiate Championships

Virginia Tech, Blacksburg, Virginia

Organized by the Virginia Chess Federation

K–3 Section | Individual and Team Results
K–3 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Score Award
1 Camden A Wiseman 1233 ARCHER 3 W50 W47 W15 W6 W4 W8 6.0 1st
2 Bryant E Lohr 1041 LOHR 1 W75 W11 W24 W5 D3 W14 5.5 2nd
3 Ryan Zhou 1353 ACEFFX 2 W58 W27 W26 W17 D2 D12 5.0 3rd
4 Jacob M Thomas 1007 TWIN 3 W74 W18 W29 W16 L1 W19 5.0 4th
5 Daniel Gan 832 SPHILL 3 W84 W13 W41 L2 W18 W21 5.0 5th
6 Bryan Zhao 932 SPHILL 3 W35 W53 W19 L1 W40 W16 5.0 6th
7 Eric Gan 657 SPHILL 3 W63 W14 W10 L33 W17 W25 5.0 7th
8 Om A Patel 971 PENNFR 3 W95 W45 W23 W40 W34 L1 5.0 8th
9 Nathan D Wu 1051 TWIN 2 W49 L20 W50 W46 W47 W15 5.0 9th
10 Brandon Ou 792 CHURCH 2 W60 W48 L7 D13 W36 W37 4.5 10th
11 Nicholas Y Gu 655 GRBETH 2 W97 L2 D35 W67 W22 W34 4.5 11th
12 Nathan J Lohr 1068 LOHR 3 W51 L40 W36 W45 W33 D3 4.5 12th
13 Ajith Kemisetti 564 ALDRIN 3 W90 L5 W78 D10 W64 W33 4.5 13th
14 Akshita Gorti 1043 LIBRTY 1 W38 L7 W51 W53 W20 L2 4.0 14th
15 Pranav Karthikeyan 726 GRNBRW 3 W79 W21 L1 W54 W44 L9 4.0 15th
16 Rahul Chaudhary 700 CHURCH 3 W65 W56 W28 L4 W42 L6 4.0 16th
17 Kevin Zhang 925 LIBRTY 1 W82 W46 W20 L3 L7 W45 4.0 17th
18 Jensen P Morales 648 PHIHAM 3 W69 L4 W95 W31 L5 W43 4.0 18th
19 Kevin X Xu 719 HUNTER 3 W81 W22 L6 W72 W41 L4 4.0 19th
20 Rahil Shah 662 GRNBRW 3 W89 W9 L17 W52 L14 W42 4.0 20th
21 James R Liu 517 FLORIS 2 W101 L15 W81 W24 W23 L5 4.0 Top U800
22 Nicholas J Kim 463 CHURCH 3 W52 L19 W57 W27 L11 W40 4.0 Top U500
23 Kapil Iyer 715 JAXDAV 1 W85 W59 L8 W43 L21 W54 4.0
24 Miles Anderson 723 ECHO 2 W67 W43 L2 L21 W74 W61 4.0
25 Rajit Tummala 806 COLTRL 2 W39 W44 L40 W55 W48 L7 4.0
26 Sherrie Feng 761 FLINT 2 W78 W54 L3 L41 W50 W55 4.0
27 Sabrina Shisbey 693 HOLLY 3 W68 L3 W75 L22 W82 W41 4.0
28 Aaditya K Singh 923 NYSMIT 3 W62 W55 L16 L44 W58 W53 4.0
29 Austin Huang 723 FOXMIL 2 W83 W72 L4 L42 W49 W48 4.0
30 Alex H Chen 737 FRSTVL 3 W80 L41 W38 L48 W51 W44 4.0
31 Jay A Sharma unr. BULL 2 L43 W79 W59 L18 W72 W47 4.0 Top Unr
32 Vivian Cao-Dao 782 GRNBRW 2 W76 L42 L49 W80 W56 W46 4.0
33 Vedant Balu 697 BULL 2 W61 D73 W64 W7 L12 L13 3.5
34 Andrew Song 800 WOLFTR 3 D36 W102 W42 W37 L8 L11 3.5
35 Luke Louis 393 WOLFTR 2 L6 W69 D11 W77 L37 W65 3.5
36 Elijah Kirtley 367 BULL 2 D34 W71 L12 W73 L10 W66 3.5
37 Athilesh Thanigai 582 BULL 3 D64 W70 W73 L34 W35 L10 3.5
38 Wyatt H Marvil 405 CULBRT 2 L14 W86 L30 D65 W70 W68 3.5
39 Shiv Lamba 371 BULL 3 L25 W93 L46 D66 W77 W64 3.5
40 Maggie Luo 664 BULL 3 W86 W12 W25 L8 L6 L22 3.0
41 Christopher Bi 559 GRNBRW 3 W92 W30 L5 W26 L19 L27 3.0
42 Andrew Vo 513 BULL 3 W57 W32 L34 W29 L16 L20 3.0
43 Robert D Shisbey 505 HOLLY 2 W31 L24 W66 L23 W52 L18 3.0
44 Samuel R Fromer 589 NUCKOL 1 W98 L25 W60 W28 L15 L30 3.0
45 Ryan Xu 636 GRNBRW 2 W96 L8 W62 L12 W57 L17 3.0
46 Caleb V Lunsford 611 KEENE 3 W103 L17 W39 L9 W62 L32 3.0
47 Sai Bhavesh Kodali 680 WELLER 2 W87 L1 W74 W49 L9 L31 3.0
48 Nitin Ramachandran 576 SUNRIS 3 W100 L10 W76 W30 L25 L29 3.0
49 Yevgeny Dodzin 422 CHURCH 3 L9 W87 W32 L47 L29 W79 3.0
50 Andy Zhang 435 GRNBRW 2 L1 W97 L9 W79 L26 W78 3.0
51 Miles Mullins 431 COLLEG 1 L12 W68 L14 W81 L30 W83 3.0
52 Charlie J Gunn unr. BULL 3 L22 W65 W56 L20 L43 W74 3.0
53 Sowmya Sajja 611 WELLER 2 W91 L6 W82 L14 W75 L28 3.0
54 Taha V Shaikh 560 ECHO 3 W93 L26 W80 L15 W84 L23 3.0
55 Andrew B Wang 595 BOYD K W99 L28 W84 L25 W76 L26 3.0
56 Nathan Xue 455 HAYCOC 3 W88 L16 L52 W78 L32 W76 3.0
57 David C Godin unr. OAKTON 3 L42 W83 L22 W60 L45 W82 3.0
58 Jonathan Y Li 447 SPHILL 3 L3 L64 W96 W83 L28 W80 3.0
59 Jacob N Waters 487 CEDRRD 1 W77 L23 L31 L76 W81 W84 3.0
60 Anthony H Tran 327 ECHO 3 L10 W91 L44 L57 W85 W73 3.0
61 Armin H Dubert 209 WOLFTR 3 L33 W100 L72 W95 W71 L24 3.0
62 Maxwell Lee 389 ARCHER 3 L28 W99 L45 W98 L46 W72 3.0
63 Mehran J Sajjad 107 CHURCH 3 L7 L74 W88 H--- D73 W75 3.0
64 Nolan Ward 101 CHURCH 2 D37 W58 L33 W71 L13 L39 2.5
65 Sohan R Guduru 219 ECHO 2 L16 L52 W94 D38 W90 L35 2.5
66 Adam Drain unr. SUNRIS 3 L73 W85 L43 D39 W67 L36 2.5
67 Varun Natarajan 235 COLLEG 2 L24 D77 W102 L11 L66 W93 2.5
68 Ryan Vo 121 BULL 1 L27 L51 D90 W91 W92 L38 2.5
69 Varsha Venkatesh 105 BULL 1 L18 L35 L79 D94 W91 W92 2.5
70 Jaeson Jun unr. HAYCOC 3 H--- L37 L77 W89 L38 W94 2.5
71 Ethan Houff 625 COLTRL 2 D102 L36 W98 L64 L61 W90 2.5
72 Nicholas M Xie 491 TWIN 2 W94 L29 W61 L19 L31 L62 2.0
73 Gideon Z Lohr 456 LOHR K W66 D33 L37 L36 D63 L60 2.0
74 Henry Freck 395 WOLFTR 3 L4 W63 L47 W87 L24 L52 2.0
75 Kaustav Rajesh 402 RIVEDG 3 L2 W89 L27 W85 L53 L63 2.0
76 Zubair Choudhury 298 CHURCH 3 L32 W88 L48 W59 L55 L56 2.0
77 Noah Kane unr. MCNAIR 3 L59 D67 W70 L35 L39 D86 2.0
78 Joel Hodges 285 KIPPS 2 L26 W101 L13 L56 W87 L50 2.0
79 Katie Li 249 WOLFTR 2 L15 L31 W69 L50 W99 L49 2.0
80 Michael Pang 267 COLVIN 1 L30 W92 L54 L32 W97 L58 2.0
81 Avi Lamba 231 ACEFFX 1 L19 W94 L21 L51 L59 W97 2.0
82 Alden Geipel 393 SPRING 3 L17 W103 L53 W97 L27 L57 2.0
83 Stephanie Bi 258 GRNBRW 2 L29 L57 W103 L58 W88 L51 2.0
84 Parin Gupta 388 LEGACY 3 L5 W90 L55 W99 L54 L59 2.0
85 Tommy K Vu 225 BULL K L23 L66 W93 L75 L60 W99 2.0
86 Kieran Morales 112 PHIHAM K L40 L38 D92 L90 W98 D77 2.0
87 Noah S Anderson 115 PHIHAM 3 L47 L49 W100 L74 L78 W101 2.0
88 Jessica Liu unr. KIPPS 2 L56 L76 L63 W100 L83 W102 2.0
89 Akhil Chava 107 SPRING K L20 L75 D91 L70 D101 W100 2.0
90 Cassandra S Watts unr. YORKES 3 L13 L84 D68 W86 L65 L71 1.5
91 William T Anong unr. KIPPS 2 L53 L60 D89 L68 L69 W103 1.5
92 Kaliyana Haering unr. SUNRIS 1 L41 L80 D86 W102 L68 L69 1.5
93 Santiago De La Cerda unr. MCNAIR 3 L54 L39 L85 D103 W96 L67 1.5
94 Keon M Parastaran unr. CHURCH 1 L72 L81 L65 D69 W103 L70 1.5
95 Noah T James 394 GRANCT 3 L8 W96 L18 L61 H--- U--- 1.5
96 Aasa Dommalapati 105 MONFFX K L45 L95 L58 D101 L93 W98 1.5
97 Arya Shah 106 COLTRL K L11 L50 W101 L82 L80 L81 1.0
98 Lieselotte S Dubert 101 WOLFTR 2 L44 B--- L71 L62 L86 L96 1.0
99 Lydia Anderson 101 ECHO K L55 L62 B--- L84 L79 L85 1.0
100 Stratis J Bohle unr. BULL 2 L48 L61 L87 L88 B--- L89 1.0
101 Amy H Luo unr. BULL K L21 L78 L97 D96 D89 L87 1.0
102 Ella B Wilson 105 GRANCT 3 D71 L34 L67 L92 H--- L88 1.0
103 Jessica A Dickinson 104 BULL 2 L46 L82 L83 D93 L94 L91 0.5
K–3 Section | Team Standings
Rank School Code School Name | Players Score Award
1 SPHILL Spring Hill ES | Fairfax County 18.0 1st
    Daniel Gan 5.0    
    Bryan Zhao 5.0    
    Eric Gan 5.0    
    Jonathan Y Li 3.0    
2 CHURCH Churchill Road ES | Fairfax County 15.5 2nd
    Brandon Ou 4.5    
    Rahul Chaudhary 4.0    
    Nicholas J Kim 4.0    
    Yevgeny Dodzin 3.0    
    Mehran J Sajjad 3.0    
    Nolan Ward 2.5    
    Zubair Choudhury 2.0    
    Keon M Parastaran 1.5    
3 GRNBRW Greenbriar West ES | Fairfax County 15.0 3rd
    Pranav Karthikeyan 4.0    
    Rahil Shah 4.0    
    Vivian Cao-Dao 4.0    
    Christopher Bi 3.0    
    Ryan Xu 3.0    
    Andy Zhang 3.0    
    Stephanie Bi 2.0    
4 BULL Bull Run ES | Fairfax County 14.5 4th
    Jay A Sharma 4.0    
    Vedant Balu 3.5    
    Elijah Kirtley 3.5    
    Athilesh Thanigai 3.5    
    Shiv Lamba 3.5    
    Maggie Luo 3.0    
    Andrew Vo 3.0    
    Charlie J Gunn 3.0    
    Ryan Vo 2.5    
    Varsha Venkatesh 2.5    
    Tommy K Vu 2.0    
    Stratis J Bohle 1.0    
    Amy H Luo 1.0    
    Jessica A Dickinson 0.5    
5 ECHO Echo Lake ES | Henrico County 12.5 5th
    Miles Anderson 4.0    
    Taha V Shaikh 3.0    
    Anthony H Tran 3.0    
    Sohan R Guduru 2.5    
    Lydia Anderson 1.0    
6 WOLFTR Wolftrap ES | Fairfax County 12.0 6th
    Andrew Song 3.5    
    Luke Louis 3.5    
    Armin H Dubert 3.0    
    Henry Freck 2.0    
    Katie Li 2.0    
    Lieselotte S Dubert 1.0    
7 LOHR Lohr Academy | Loudoun County 12.0 7th
    Bryant E Lohr 5.5    
    Nathan J Lohr 4.5    
    Gideon Z Lohr 2.0    
8 TWIN Twin Hickory ES | Henrico County 12.0 8th
    Jacob M Thomas 5.0    
    Nathan D Wu 5.0    
    Nicholas M Xie 2.0    
9 ARCHER Louise Archer ES | Fairfax County 9.0 9th
    Camden A Wiseman 6.0    
    Maxwell Lee 3.0    
10 LIBRTY Liberty ES | Loudoun County 8.0 10th
    Akshita Gorti 4.0    
    Kevin Zhang 4.0    
11 PHIHAM Phillips ES | Hampton 8.0 11th
    Jensen P Morales 4.0    
    Kieran Morales 2.0    
    Noah S Anderson 2.0    
12 COLTRL Colonial Trail ES | Henrico County 7.5 12th
    Rajit Tummala 4.0    
    Ethan Houff 2.5    
    Arya Shah 1.0    
13 SUNRIS Sunrise Valley ES | Fairfax County 7.0 13th
    Nitin Ramachandran 3.0    
    Adam Drain 2.5    
    Kaliyana Haering 1.5    
14 ACEFFX Acad of Christian Ed | Fairfax County 7.0 14th
    Ryan Zhou 5.0    
    Avi Lamba 2.0    
15 HOLLY Hollymead ES | Albemarle County 7.0 15th
    Sabrina Shisbey 4.0    
    Robert D Shisbey 3.0    
16 WELLER Weller ES | Loudoun County 6.0
    Sai Bhavesh Kodali 3.0    
    Sowmya Sajja 3.0    
17 KIPPS Kipps ES | Montgomery County 5.5
    Joel Hodges 2.0    
    Jessica Liu 2.0    
    William T Anong 1.5    
18 COLLEG Collegiate School | Henrico County 5.5
    Miles Mullins 3.0    
    Varun Natarajan 2.5    
19 HAYCOC Haycock ES | Fairfax County 5.5
    Nathan Xue 3.0    
    Jaeson Jun 2.5    
20 SPRING Springfield Park ES | Henrico County 4.0
    Alden Geipel 2.0    
    Akhil Chava 2.0    
21 MCNAIR McNair ES | Fairfax County 3.5
    Noah Kane 2.0    
    Santiago De La Cerda 1.5    
22 GRANCT Grandin Court ES | Roanoke 2.5
    Noah T James 1.5    
    Ella B Wilson 1.0    
K–5 Section | Individual and Team Results
K–5 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Score Award
1 Tanmay Khattar 1428 GRNBRW 5 W48 W28 W8 W7 D2 W11 5.5 1st
2 Justin E Lohr 1421 LOHR 4 W38 W32 W22 W4 D1 W5 5.5 2nd
3 Sean Senft 1600 CHURCH 4 W35 W90 W10 D11 D12 W24 5.0 3rd
4 Tiger Sun 1090 LINKUS 5 W69 W84 W6 L2 W33 W23 5.0 4th
5 Abhinay Dommalapati 1546 GRNBRW 5 W56 W76 W15 W21 W18 L2 5.0 5th
6 Jason Liu 1337 HUNTER 5 W78 W29 L4 W41 W27 W12 5.0 6th
7 Helen Tran 1099 MOSBY 5 W88 W74 W13 L1 W38 W21 5.0 7th
8 Jeff Shen 1198 LINKUS 5 W71 W39 L1 W65 W50 W20 5.0 8th
9 Shiling Zhao 1286 SUNRIS 5 W51 W87 W30 L18 W29 W19 5.0 9th
10 William Sun 1283 GRNBRW 4 W99 W57 L3 W87 W26 W18 5.0 10th
11 Joseph Chen 1351 WOLFTR 5 W46 W14 W52 D3 W37 L1 4.5 11th
12 Jonathan Cao 1290 GRNBRW 5 W86 W55 W19 W20 D3 L6 4.5 12th
13 Ashish S Tondwalkar 1419 GRNBRW 4 W59 W26 L7 W68 W31 D14 4.5 13th
14 Parv Ahuja 759 HUNTER 5 W66 L11 W42 W25 W22 D13 4.5 14th
15 Kaizen Conroy 1284 HUNTER 5 W82 W60 L5 D40 W62 W36 4.5 15th
16 Ajitha Balasubramanian 1146 CVNTRY 4 W95 L19 D35 W79 W40 W43 4.5 16th
17 Alvin Cao 1052 GRNBRW 4 W97 D50 W79 L36 W35 W37 4.5 17th
18 Daniel W Xu 1454 ARCHER 5 W75 W34 W24 W9 L5 L10 4.0 18th
19 Jack Jiang 701 BULL 5 W58 W16 L12 W47 W30 L9 4.0 19th
20 Francis Chen 1443 WOLFTR 5 W54 W27 W25 L12 W36 L8 4.0 20th
21 Joseph W Y Tan 1334 HORIZN 5 W100 W40 W31 L5 W44 L7 4.0 21st
22 Aaryan Balu 1199 BULL 5 W63 W53 L2 W55 L14 W65 4.0 22nd
23 Navid Bajoghli 1300 KENT 5 W114 W41 D43 D50 W28 L4 4.0 23rd
24 Harish Tekriwal 1233 THREE 5 W67 W65 L18 W57 W39 L3 4.0 24th
25 Steve M Chen 1245 THREE 5 W77 W33 L20 L14 W70 W55 4.0 25th
26 Elijah C Hodges 801 KIPPS 4 W112 L13 W67 W54 L10 W61 4.0 Top U1000
27 Shreya A Shetty 902 THREE 5 W80 L20 W59 W53 L6 W64 4.0
28 Matthew J Houff 809 COLTRL 5 W107 L1 W99 W58 L23 W63 4.0
29 Jenny Y Gu 806 GRBETH 4 W103 L6 W77 W85 L9 W66 4.0
30 William Li 1006 GRNBRW 4 W96 W111 L9 W60 L19 W53 4.0
31 Matthew B Chilton 959 THREE 5 W101 W91 L21 W51 L13 W50 4.0
32 Ananya Suram 861 THREE 4 W93 L2 L78 W69 W86 W71 4.0
33 Kenneth H King 725 HIGHPK 4 W117 L25 W113 W76 L4 W52 4.0 Top U750
34 Akhil Goel 942 CHURCH 4 W89 L18 L54 W92 W59 W51 4.0
35 Jack Ning 672 ARCHER 5 L3 W89 D16 W49 L17 W77 3.5
36 Ethan Y Edwards 1112 LINKUS 5 W98 W70 D37 W17 L20 L15 3.5
37 Alex J Peng 1413 FLORIS 4 W64 W62 D36 W43 L11 L17 3.5
38 Rehan Madhugiri 638 HUNTER 5 L2 W103 W90 W73 L7 D47 3.5
39 Boyoung Zhao 733 SPHILL 5 W119 L8 W84 W52 L24 D45 3.5
40 Preeti Sharma 753 MONTES 4 W113 L21 W88 D15 L16 W79 3.5
41 Alexander I Chang 780 NEWLEE 4 W94 L23 W63 L6 D77 W81 3.5
42 Navya S Gudimetla 504 GRNBRW 5 W45 L52 L14 W108 W68 D62 3.5
43 Maxwell Ward 1023 CHURCH 4 W115 W85 D23 L37 W78 L16 3.5
44 Apurv Shah 864 THREE 4 L111 W92 W64 W56 L21 D46 3.5
45 Jeremy Curtis 1126 COLTRL 4 L42 W97 L56 W98 W54 D39 3.5
46 Justin Zhou 626 FOREDG 4 L11 L112 W105 W84 W73 D44 3.5
47 Nishanth Sajja 933 WELLER 4 L84 W115 W48 L19 W100 D38 3.5
48 Trevor Louis 660 WOLFTR 4 L1 W93 L47 W111 W76 H--- 3.5
49 Drew Chafin 785 COLTRL 5 D79 W104 L50 L35 W94 W78 3.5
50 Samuel Schwarz 698 WHOAKS 5 W72 D17 W49 D23 L8 L31 3.0
51 Joseph Hall 696 HUNTER 5 L9 W102 W61 L31 W72 L34 3.0
52 Jonathan Naylor 1022 OHCS 5 W92 W42 L11 L39 W56 L33 3.0
53 Nikhil Bharani 697 ECHO 5 W83 L22 W104 L27 W58 L30 3.0
54 Chaitanya S Ganti 659 THREE 4 L20 W116 W34 L26 L45 W85 3.0
55 Aiden Taylor 743 HIGHPK 4 W61 L12 W112 L22 W89 L25 3.0
56 Mandip R Bhadra 662 HUNTER 5 L5 W80 W45 L44 L52 W96 3.0
57 Matthew Hunderup 753 COLTRL 4 W106 L10 W69 L24 L63 W97 3.0
58 Hunter Liu unr. KIPPS 4 L19 W95 W70 L28 L53 W100 3.0 Top Unr
59 Ryan Balser 633 ECHO 4 L13 W107 L27 W91 L34 W94 3.0
60 Kanishk Singh 741 NYSMIT 5 W81 L15 W91 L30 L66 W92 3.0
61 Avanindra Balasubramaniam unr. MCNAIR 4 L55 W82 L51 W99 W74 L26 3.0
62 Larry J Cai 813 ARCHER 5 W116 L37 W86 D78 L15 D42 3.0
63 Duncan M Guthrie 506 CPHNRY 5 L22 W117 L41 W113 W57 L28 3.0
64 Arman M Parastaran 626 CHURCH 4 L37 W94 L44 W102 W90 L27 3.0
65 Paolo A Fermin 742 ST-LOU 4 W120 L24 W111 L8 W85 L22 3.0
66 Isaiah Thomas unr. PHIHAM 5 L14 L86 W115 W95 W60 L29 3.0
67 Benjamin P Liu 547 ARCHER 4 L24 W120 L26 L72 W91 W90 3.0
68 Yuktha Penumala 791 ECHO 4 L85 W96 W71 L13 L42 W95 3.0
69 Mahati Malladi 462 GRNBRW 4 L4 W109 L57 L32 W112 W87 3.0
70 Emerson L Berlik 684 COOLLC 4 W109 L36 L58 W101 L25 W89 3.0
71 Nick Jiang 511 BULL 5 L8 W108 L68 W118 W87 L32 3.0
72 Rithvik R Nalamalapu unr. GRNBRW 4 L50 L88 W93 W67 L51 W86 3.0
73 Eric Brenner 851 THREE 4 L91 W101 W114 L38 L46 W88 3.0
74 Matthew D Watts 720 YORKES 4 W108 L7 L85 W96 L61 W84 3.0
75 Luke Emanuel 661 BULL 5 L18 W110 L76 L89 W111 W93 3.0
76 Michael D Albers 951 ARCHER 5 W102 L5 W75 L33 L48 D82 2.5
77 Michael Y Chang 552 HUNTER 5 L25 W81 L29 W104 D41 L35 2.5
78 Benjamin Guo 622 SUNRIS 4 L6 W118 W32 D62 L43 L49 2.5
79 Maggie Kirtley 206 BULL 4 D49 W105 L17 L16 W114 L40 2.5
80 Anju Mary Mathew 380 ECHO 4 L27 L56 D83 W105 L81 W109 2.5
81 Ateka I Gichana unr. KIPPS 4 L60 L77 H--- W83 W80 L41 2.5
82 Brian Dickinson 565 BULL 4 L15 L61 L107 W103 W116 D76 2.5
83 Andreas J Tsiaoushis unr. WOLFTR 5 L53 L98 D80 L81 W115 W110 2.5
84 Ajay Tony Mathew 394 THREE 4 W47 L4 L39 L46 W99 L74 2.0
85 Theodore O Meale 238 MOSBY 5 W68 L43 W74 L29 L65 L54 2.0
86 Akhil Bharani 596 ECHO 5 L12 W66 L62 W112 L32 L72 2.0
87 Bennett G Jackins 756 WOLFTR 4 W118 L9 W98 L10 L71 L69 2.0
88 Zuhayr M Choudhury 479 CHURCH 5 L7 W72 L40 L90 W102 L73 2.0
89 Clark Bowden 397 WOLFTR 5 L34 L35 W119 W75 L55 L70 2.0
90 Yuyang Wang 927 GRNBRW 4 W110 L3 L38 W88 L64 L67 2.0
91 Akhil Madhugiri 356 HUNTER 5 W73 L31 L60 L59 L67 W117 2.0
92 Devon E Arnold 434 HIGHPK 4 L52 L44 W106 L34 W108 L60 2.0
93 Grant Li 368 ARCHER 4 L32 L48 L72 W117 W98 L75 2.0
94 Camryn Ward 191 OAKWD 5 L41 L64 W97 W114 L49 L59 2.0
95 Roy S Kamineni 506 GRNBRW 5 L16 L58 W103 L66 W107 L68 2.0
96 Emily R Swett 421 HAYCOC 5 L30 L68 W109 L74 W113 L56 2.0
97 Marley D Bishop 449 GRANCT 4 L17 L45 L94 W106 W118 L57 2.0
98 Ian Elquiero 503 SHERWD 4 L36 W83 L87 L45 L93 W112 2.0
99 Ailene C Edwards 562 LINKUS 3 L10 W119 L28 L61 L84 W118 2.0
100 Vignesh S Mulay 611 THREE 5 L21 L113 W116 W107 L47 L58 2.0
101 Remy Berinato 419 ECHO 5 L31 L73 W120 L70 D109 D105 2.0
102 Christian Ortiz 399 OAKWD 5 L76 L51 W117 L64 L88 W113 2.0
103 Austin B Cook 308 COLTRL 5 L29 L38 L95 L82 B--- W114 2.0
104 John A Tsiaoushis 105 WOLFTR 5 B--- L49 L53 L77 L105 W111 2.0
105 Joseph Barth unr. KENT 5 H--- L79 L46 L80 W104 D101 2.0
106 Vishnusai R Karri unr. CRYSPR 4 L57 L114 L92 L97 W119 W116 2.0
107 Taelyr Carter 328 PHIHAM 5 L28 L59 W82 L100 L95 D108 1.5
108 Katarina F Yuan unr. KIPPS 5 L74 L71 W110 L42 L92 D107 1.5
109 Dylan J Craft unr. LINKUS 5 L70 L69 L96 W115 D101 L80 1.5
110 Colter L Wilson 381 GRANCT 4 L90 L75 L108 W119 H--- L83 1.5
111 Liam Rowell 374 HUNTER 5 W44 L30 L65 L48 L75 L104 1.0
112 Timotee M Ignacio 295 OAKWD 5 L26 W46 L55 L86 L69 L98 1.0
113 Prithvi U Narayana 156 HUNTER 5 L40 W100 L33 L63 L96 L102 1.0
114 Marla R Moock 598 FISHPK 5 L23 W106 L73 L94 L79 L103 1.0
115 Cassidy J Anderson 449 FERRUM 5 L43 L47 L66 L109 L83 B--- 1.0
116 Jordan Speller 341 OAKWD 4 L62 L54 L100 W120 L82 L106 1.0
117 David A Argueta unr. MCNAIR 4 L33 L63 L102 L93 W120 L91 1.0
118 James R Crowley 158 HUNTER 5 L87 L78 B--- L71 L97 L99 1.0
119 Remy A Shopf unr. OAKTON 4 L39 L99 L89 L110 L106 W120 1.0
120 Michael T Hurst unr. LINKUS 3 L65 L67 L101 L116 L117 L119 0.0
K–5 Section | Team Standings
Rank School Code School Name | Players Score Award
1 GRNBRW Greenbriar West ES | Fairfax County 20.0 1st
    Tanmay Khattar 5.5    
    Abhinay Dommalapati 5.0    
    William Sun 5.0    
    Jonathan Cao 4.5    
    Ashish S Tondwalkar 4.5    
    Alvin Cao 4.5    
    William Li 4.0    
    Navya S Gudimetla 3.5    
    Mahati Malladi 3.0    
    Rithvik R Nalamalapu 3.0    
    Yuyang Wang 2.0    
    Roy S Kamineni 2.0    
2 HUNTER Hunters Woods ES | Fairfax County 17.5 2nd
    Jason Liu 5.0    
    Parv Ahuja 4.5    
    Kaizen Conroy 4.5    
    Rehan Madhugiri 3.5    
    Joseph Hall 3.0    
    Mandip R Bhadra 3.0    
    Michael Y Chang 2.5    
    Akhil Madhugiri 2.0    
    Liam Rowell 1.0    
    Prithvi U Narayana 1.0    
    James R Crowley 1.0    
3 THREE Three Chopt ES | Henrico County 16.0 3rd
    Harish Tekriwal 4.0    
    Steve M Chen 4.0    
    Shreya A Shetty 4.0    
    Matthew B Chilton 4.0    
    Ananya Suram 4.0    
    Apurv Shah 3.5    
    Chaitanya S Ganti 3.0    
    Eric Brenner 3.0    
    Ajay Tony Mathew 2.0    
    Vignesh S Mulay 2.0    
4 LINKUS Linkous ES | Montgomery County 15.5 4th
    Tiger Sun 5.0    
    Jeff Shen 5.0    
    Ethan Y Edwards 3.5    
    Ailene C Edwards 2.0    
    Dylan J Craft 1.5    
    Michael T Hurst 0.0    
5 CHURCH Churchill Road ES | Fairfax County 15.5 5th
    Sean Senft 5.0    
    Akhil Goel 4.0    
    Maxwell Ward 3.5    
    Arman M Parastaran 3.0    
    Zuhayr M Choudhury 2.0    
6 WOLFTR Wolftrap ES | Fairfax County 14.5 6th
    Joseph Chen 4.5    
    Francis Chen 4.0    
    Trevor Louis 3.5    
    Andreas J Tsiaoushis 2.5    
    Bennett G Jackins 2.0    
    Clark Bowden 2.0    
    John A Tsiaoushis 2.0    
7 BULL Bull Run ES | Fairfax County 14.0 7th
    Jack Jiang 4.0    
    Aaryan Balu 4.0    
    Nick Jiang 3.0    
    Luke Emanuel 3.0    
    Maggie Kirtley 2.5    
    Brian Dickinson 2.5    
8 COLTRL Colonial Trail ES | Henrico County 14.0 8th
    Matthew J Houff 4.0    
    Jeremy Curtis 3.5    
    Drew Chafin 3.5    
    Matthew Hunderup 3.0    
    Austin B Cook 2.0    
9 ARCHER Louise Archer ES | Fairfax County 13.5 9th
    Daniel W Xu 4.0    
    Jack Ning 3.5    
    Larry J Cai 3.0    
    Benjamin P Liu 3.0    
    Michael D Albers 2.5    
    Grant Li 2.0    
10 ECHO Echo Lake ES | Henrico County 11.5 10th
    Nikhil Bharani 3.0    
    Ryan Balser 3.0    
    Yuktha Penumala 3.0    
    Anju Mary Mathew 2.5    
    Akhil Bharani 2.0    
    Remy Berinato 2.0    
11 KIPPS Kipps ES | Montgomery County 11.0 11th
    Elijah C Hodges 4.0    
    Hunter Liu 3.0    
    Ateka I Gichana 2.5    
    Katarina F Yuan 1.5    
12 HIGHPK Highland Park ES | Roanoke 9.0 12th
    Kenneth H King 4.0    
    Aiden Taylor 3.0    
    Devon E Arnold 2.0    
13 SUNRIS Sunrise Valley ES | Fairfax County 7.5 13th
    Shiling Zhao 5.0    
    Benjamin Guo 2.5    
14 MOSBY Mosby Woods ES | Fairfax County 7.0 14th
    Helen Tran 5.0    
    Theodore O Meale 2.0    
15 OAKWD Oakwood ES | Norfolk 6.0 15th
    Camryn Ward 2.0    
    Christian Ortiz 2.0    
    Timotee M Ignacio 1.0    
    Jordan Speller 1.0    
16 KENT Kent Gardens ES | Fairfax County 6.0
    Navid Bajoghli 4.0    
    Joseph Barth 2.0    
17 PHIHAM Phillips ES | Hampton 4.5
    Isaiah Thomas 3.0    
    Taelyr Carter 1.5    
18 MCNAIR McNair ES | Fairfax County 4.0
    Avanindra Balasubramaniam 3.0    
    David A Argueta 1.0    
19 GRANCT Grandin Court ES | Roanoke 3.5
