VSCA Tournament Results

May 29, 2010 | Grafton Spring Chess Festival III

Grafton Middle School, York County, Virginia

K–5 Section | Individual and Team Results
K–5 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1 Caleb J Currier 1260 CURR 3 W24 W21 W18 W7 W6 5.0
2 Duncan M Guthrie 738 CPHNRY 5 W81 W19 W17 W5 W4 5.0
3 Jensen P Morales 697 PHIHAM 3 W57 D15 W41 W40 W14 4.5
4 Matthew J Houff 873 COLTRL 5 W65 W22 W11 W8 L2 4.0
5 Jenny Y Gu 884 GRBETH 4 W37 W25 W9 L2 W28 4.0
6 Jillian Brodie unr. MTVERN 2 W48 W51 W26 W12 L1 4.0
7 Pranav Karthikeyan 783 GRNBRW 3 W73 W58 W10 L1 W25 4.0
8 Adam A M Tyler 709 POQES 4 W49 W23 W20 L4 W22 4.0
9 Matthew D Watts 649 YORKES 4 W59 W47 L5 W19 W23 4.0
10 Ian Elquiero 590 SHERWD 4 W34 W55 L7 W48 W17 4.0
11 Ken Marken 619 ARROW 5 W69 W27 L4 W47 W30 4.0
12 Nicholas Y Gu 819 GRBETH 2 W52 W46 W44 L6 W21 4.0
13 Nicholas M Xie 439 TWIN 2 L14 W67 W74 W44 W18 4.0
14 Chase R Clarke unr. CPHNRY 4 W13 D16 W43 W42 L3 3.5
15 Charles V Miller 373 HRACAD 5 W80 D3 L42 W43 W40 3.5
16 Joel Aquino 618 ZION 5 W75 D14 L40 W41 W36 3.5
17 Andrew Liu 317 GRBETH 2 W60 W31 L2 W35 L10 3.0
18 Kapil Iyer 704 JAXDAV 1 W39 W45 L1 W29 L13 3.0
19 Jacob Lewis 444 POQES 4 W38 L2 W63 L9 W53 3.0
20 Joshua J Felton unr. DENBCA 2 W30 W35 L8 L22 W45 3.0
21 Jakeb D Flowers 499 PEAKE 5 W53 L1 W49 W45 L12 3.0
22 Vaibhav Chourasia 480 SEAFRD 5 W54 L4 W57 W20 L8 3.0
23 Bryan J Vasta 425 ARROW 5 W64 L8 W53 W31 L9 3.0
24 Austin B Cook 322 COLTRL 5 L1 W71 W33 L25 W60 3.0
25 Andrew Currier 490 CURR 1 W74 L5 W59 W24 L7 3.0
26 Miles Anderson 732 ECHO 2 W79 W29 L6 L28 W42 3.0
27 Dana F Fraley 315 DUTROW 4 W33 L11 L31 W66 W61 3.0
28 Christian Ortiz 454 OAKWD 5 L41 W50 W62 W26 L5 3.0
29 Timotee M Ignacio 442 OAKWD 5 W32 L26 W54 L18 W58 3.0
30 Dylan T Narkon 385 COLTRL 5 L20 W73 W56 W51 L11 3.0
31 Sean J O'Connor 632 HRACAD 3 W77 L17 W27 L23 W49 3.0
32 Caleb A Felton unr. DENBCA 4 L29 W39 L45 W63 W55 3.0
33 Carter A Patten unr. HRACAD 1 L27 W69 L24 W62 W48 3.0
34 Tanmay Gupta 130 TABBES 5 L10 D66 D50 W56 W46 3.0
35 Kamryn L Morris 517 OAKWD 5 W72 L20 W52 L17 W50 3.0
36 Treyvon Darby 384 OAKWD 5 W76 L44 W61 W46 L16 3.0
37 Michael D Bradley 282 PEAKE 3 L5 W72 L46 W71 W44 3.0
38 Michael Ashlin unr. OAKWD 4 L19 L52 W81 W57 W47 3.0
39 Croix Schlotterer 203 ZION 5 L18 L32 W76 W72 W51 3.0
40 Alexa V Cortes 342 OAKWD 5 W66 D43 W16 L3 L15 2.5
41 Ryan Post unr. HRACAD 3 W28 D42 L3 L16 W67 2.5
42 Jordan Speller 491 OAKWD 4 W62 D41 W15 L14 L26 2.5
43 Kennan P Murphy 649 PRVCLS 5 W63 D40 L14 L15 W68 2.5
44 Dexter W Klock 645 PRVCLS 5 W68 W36 L12 L13 L37 2.0
45 Zoey T Lamb 406 COLTRL 4 W56 L18 W32 L21 L20 2.0
46 Rohit Bhagavatula 473 MONTES 2 W70 L12 W37 L36 L34 2.0
47 Hanna Williamson 388 ZION 2 W78 L9 W60 L11 L38 2.0
48 Jayden Bedoya 350 CREEK 3 L6 W70 W58 L10 L33 2.0
49 Natalie G Taylor 207 CREEK 5 L8 W64 L21 W54 L31 2.0
50 Kieran Morales 130 PHIHAM K D67 L28 D34 W64 L35 2.0
51 Dalton Johnson 541 PEAKE 4 W71 L6 W55 L30 L39 2.0
52 Nicole Keiko Ketch 278 CREEK 4 L12 W38 L35 L58 W66 2.0
53 Johnny Parker 105 CREEK 5 L21 W81 L23 W59 L19 2.0
54 Alex S Kwong unr. PEAKE 3 L22 W65 L29 L49 W77 2.0
55 Mattie Pope 309 ZION 5 W61 L10 L51 W74 L32 2.0
56 Brittany L Lawrence unr. CVNTRY 4 L45 W68 L30 L34 W73 2.0
57 Carter L Bunting 173 ST-AND 3 L3 W80 L22 L38 W76 2.0
58 Alexis Hall 101 ZION 4 B--- L7 L48 W52 L29 2.0
59 Marissa J Cortes 190 OAKWD 3 L9 W78 L25 L53 W71 2.0
60 Joshua Alibangbang unr. OAKWD 3 L17 W77 L47 W75 L24 2.0
61 Joshua K Alexander unr. COLTRL 1 L55 W75 L36 W73 L27 2.0
62 Mikayla Briggs 107 ZION 4 L42 W79 L28 L33 W78 2.0
63 Logan Workman 173 CREEK 4 L43 W76 L19 L32 W72 2.0
64 Christian Alibangbang unr. OAKWD 1 L23 L49 W77 L50 W75 2.0
65 Shontae Lassiter 275 CREEK 5 L4 L54 L71 W69 W74 2.0
66 Cassandra S Watts 144 YORKES 3 L40 D34 W67 L27 L52 1.5
67 Ethan Houff 497 COLTRL 2 D50 L13 L66 W70 L41 1.5
68 Michael Gazzanigo 193 CREEK 3 L44 L56 D70 W80 L43 1.5
69 Akhil Chava 123 SPRING K L11 L33 D80 L65 W81 1.5
70 Ethan Post unr. HRACAD 1 L46 L48 D68 L67 W80 1.5
71 Marisa M Forstrom 105 FRLAWN 4 L51 L24 W65 L37 L59 1.0
72 Ryan M Murphy 105 PRVCLS 2 L35 L37 B--- L39 L63 1.0
73 Jordan A Bolton 112 CREEK 4 L7 L30 W79 L61 L56 1.0
74 Lydia Anderson 106 ECHO K L25 B--- L13 L55 L65 1.0
75 Naya Wilson 123 CREEK 5 L16 L61 W78 L60 L64 1.0
76 Veda Raghu 105 CHARLS 3 L36 L63 L39 B--- L57 1.0
77 Haylee Williamson 157 ZION 4 L31 L60 L64 W79 L54 1.0
78 Jerry Sun unr. MTVERN 2 L47 L59 L75 W81 L62 1.0
79 Brendan Deller 225 CARMEL 3 L26 L62 L73 L77 B--- 1.0
80 Caitlyn M Guthrie unr. CPHNRY 3 L15 L57 D69 L68 L70 0.5
81 Taran E Gupta 227 TABBES K L2 L53 L38 L78 L69 0.0
K–5 Section | Team Standings
Rank School Code School Name | Players Score
1 COLTRL Colonial Trail ES | Henrico County 12.0
    Matthew J Houff 4.0  
    Austin B Cook 3.0  
    Dylan T Narkon 3.0  
    Zoey T Lamb 2.0  
    Joshua K Alexander 2.0  
    Ethan Houff 1.5  
2 HRACAD Hampton Roads Acad | Newport News 12.0
    Charles V Miller 3.5  
    Sean J O'Connor 3.0  
    Carter A Patten 3.0  
    Ryan Post 2.5  
    Ethan Post 1.5  
3 OAKWD Oakwood ES | Norfolk 12.0
    Christian Ortiz 3.0  
    Timotee M Ignacio 3.0  
    Kamryn L Morris 3.0  
    Treyvon Darby 3.0  
    Michael Ashlin 3.0  
    Alexa V Cortes 2.5  
    Jordan Speller 2.5  
    Marissa J Cortes 2.0  
    Joshua Alibangbang 2.0  
    Christian Alibangbang 2.0  
4 GRBETH Grafton Bethel ES | York County 11.0
    Jenny Y Gu 4.0  
    Nicholas Y Gu 4.0  
    Andrew Liu 3.0  
5 ZION Mt Zion ES | Suffolk 10.5
    Joel Aquino 3.5  
    Croix Schlotterer 3.0  
    Hanna Williamson 2.0  
    Mattie Pope 2.0  
    Alexis Hall 2.0  
    Mikayla Briggs 2.0  
    Haylee Williamson 1.0  
6 PEAKE Mary Peake Center | Hampton 10.0
    Jakeb D Flowers 3.0  
    Michael D Bradley 3.0  
    Dalton Johnson 2.0  
    Alex S Kwong 2.0  
7 CPHNRY Cape Henry Collegiate | Virginia Beach 9.0
    Duncan M Guthrie 5.0  
    Chase R Clarke 3.5  
    Caitlyn M Guthrie 0.5  
8 CREEK Creekside ES | Suffolk 8.0
    Jayden Bedoya 2.0  
    Natalie G Taylor 2.0  
    Nicole Keiko Ketch 2.0  
    Johnny Parker 2.0  
    Logan Workman 2.0  
    Shontae Lassiter 2.0  
    Michael Gazzanigo 1.5  
    Jordan A Bolton 1.0  
    Naya Wilson 1.0  
9 CURR Home School (Currier) | Chesterfield County 8.0
    Caleb J Currier 5.0  
    Andrew Currier 3.0  
10 POQES Poquoson ES | Poquoson 7.0
    Adam A M Tyler 4.0  
    Jacob Lewis 3.0  
11 ARROW Arrowhead ES | Virginia Beach 7.0
    Ken Marken 4.0  
    Bryan J Vasta 3.0  
12 PHIHAM Phillips ES | Hampton 6.5
    Jensen P Morales 4.5  
    Kieran Morales 2.0  
13 DENBCA Denbigh Christian Acad | Newport News 6.0
    Joshua J Felton 3.0  
    Caleb A Felton 3.0  
14 PRVCLS Providence Classical | Williamsburg-James City Cou 5.5
    Kennan P Murphy 2.5  
    Dexter W Klock 2.0  
    Ryan M Murphy 1.0  
15 YORKES Yorktown ES | York County 5.5
    Matthew D Watts 4.0  
    Cassandra S Watts 1.5  
16 MTVERN Mount Vernon ES | York County 5.0
    Jillian Brodie 4.0  
    Jerry Sun 1.0  
17 ECHO Echo Lake ES | Henrico County 4.0
    Miles Anderson 3.0  
    Lydia Anderson 1.0  
18 TABBES Tabb ES | York County 3.0
    Tanmay Gupta 3.0  
    Taran E Gupta 0.0  
K–12 Section | Individual and Team Results
K–12 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1 Cameron Currier 1602 CURR 7 W9 W5 W4 W6 D2 4.5
2 Jeremy Curtis 1028 COLTRL 4 W14 W13 D6 W7 D1 4.0
3 Robert A Brown 780 HUNGRY 8 L6 W14 W15 W12 W8 4.0
4 Hunter W Hines 1266 TCHE 7 W18 W11 L1 W10 D5 3.5
5 Susan Brown 1054 HERMIT 11 W20 L1 W19 W13 D4 3.5
6 Andrew H Luo 1508 GRAFTN 8 W3 W10 D2 L1 D7 3.0
7 Denis Liu 1372 YORKMS 6 D12 W16 W8 L2 D6 3.0
8 Jonathan A Willing 1071 CHICK 8 W19 W17 L7 W9 L3 3.0
9 Rakshith Raghu 853 GILDER 7 L1 W20 W17 L8 W16 3.0
10 Nathan D Wu 989 TWIN 2 W15 L6 W12 L4 W14 3.0
11 Charles Yang 871 TWIN 5 W21 L4 L13 W19 W15 3.0
12 Arvind Chava 781 MOODY 6 D7 W22 L10 L3 W13 2.5
13 Teja S Ganti 700 PUMP-M 7 W22 L2 W11 L5 L12 2.0
14 Charles Wang 791 GRAFHS 9 L2 L3 X22 W17 L10 2.0
15 Evan J Frazier 692 PRVCLS 6 L10 W18 L3 W20 L11 2.0
16 Jonathan Yu 1052 THREE 4 L17 L7 W20 W18 L9 2.0
17 Vadim Y Barnakov 653 KEMPSL 7 W16 L8 L9 L14 W21 2.0
18 Preeti Sharma 808 MONTES 4 L4 L15 W21 L16 W19 2.0
19 Chaitanya S Ganti 779 THREE 4 L8 W21 L5 L11 L18 1.0
20 Elizabeth M Bradley 214 JONESM 6 L5 L9 L16 L15 B--- 1.0
21 James Tyler Tompkins 103 KGFORK 7 L11 L19 L18 B--- L17 1.0
22 Ajitha Balasubramanian 1181 CVNTRY 4 L13 L12 F14 U--- U--- 0.0
K–12 Section | Team Standings
Rank School Code School Name | Players Score
1 TWIN Twin Hickory ES | Henrico County 6.0
    Nathan D Wu 3.0  
    Charles Yang 3.0  
2 THREE Three Chopt ES | Henrico County 3.0
    Jonathan Yu 2.0  
    Chaitanya S Ganti 1.0