Tournament Results

March 18, 2011 | Virginia Scholastic & Collegiate Blitz Championships

Grafton Middle & High Schools, Yorktown, Virginia

Organized by the Virginia Chess Federation

K–5 Section | Individual and Team Results
K–5 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1 Justin E Lohr 1418 LOHRPW 5 X--- $19 $17 $16 W2 9.0
2 Camden A Wiseman 1468 ARCHER 4 W20 $35 $18 $12 W1 8.0
3 Sean Senft 1482 CHURCH 5 $28 $38 L16 $19 $8 8.0
4 Trung Nguyen 1257 NGUYEN 2 $30 $37 L12 $22 $17 8.0
5 Alvin Cao 1344 GRNBRW 5 W36 $48 $27 W9 $16 8.0
6 Maxwell Ward 1252 CHURCH 5 X--- $49 W8 #13 #15 8.0
7 Nathan J Lohr 1259 LOHRPW 4 X--- W27 W22 $37 #12 7.5
8 Bryant E Lohr 1069 LOHRPW 2 $41 $15 W6 $10 L3 7.0
9 Jeremy Curtis 1186 COLTRL 5 X--- W26 $24 W5 W11 7.0
10 Akhil Goel 1255 CHURCH 5 $34 W13 $26 L8 $28 7.0
11 Ashish S Tondwalkar 1246 GRNBRW 5 $21 L12 $20 $35 W9 7.0
12 Brandon Ou 942 CHURCH 3 X--- $11 $4 L2 D7 6.5
13 Eric Gan 937 SPHILL 4 X--- W10 $25 D6 W18 6.5
14 Rahil Shah 928 GRNBRW 4 $50 L16 W21 #47 $34 6.5
15 William Sun 1428 GRNBRW 5 X--- L8 $36 $38 D6 6.5
16 Tan Nguyen 1235 NGUYEN 1 $32 $14 $3 L1 L5 6.0
17 Ajitha Balasubramanian 1095 CVNTRY 5 $31 $29 L1 $39 L4 6.0
18 Yuyang Wang 1147 GRNBRW 5 $23 W24 L2 $36 W13 6.0
19 William Li 1028 GRNBRW 5 $40 L1 $42 L3 $39 6.0
20 Daniel Gan 839 SPHILL 4 W2 W39 L11 $40 $37 6.0
21 Gideon Z Lohr 648 LOHRPW K L11 $53 W14 $49 W26 6.0
22 Arman M Parastaran 955 CHURCH 5 $55 W25 W7 L4 $38 6.0
23 Benjamin Guo 550 SUNRIS 5 L18 $45 $29 W25 W24 6.0
24 Victor Bo 872 CHURCH 3 X--- W18 L9 $41 W23 6.0
25 Pranav Karthik 1248 GRNBRW 4 $47 W22 L13 W23 $35 6.0
26 Rodney J Bascom 893 RJEFF 3 $51 W9 L10 $52 W21 6.0
27 Jay Lalwani 1011 CARTER K $44 W7 L5 D34 $42 5.5
28 Andrew Song 853 WOLFTR 4 L3 $40 W52 $32 L10 5.0
29 Kevin X Xu 866 HUNTER 4 $54 L17 L23 W31 $47 5.0
30 Aasa Dommalapati 693 GRNBRW 1 L4 L36 $53 W50 $48 5.0
31 Brian Dickinson 533 BULL 5 L17 $50 L35 W29 $49 5.0
32 Ian R Cobb 619 SUNRIS 5 L16 W55 $48 L28 $52 5.0
33 Nithya Chintalapati 675 WELLER 2 B--- B--- L37 W51 $50 5.0
34 Nitin Ramachandran 679 HUNTER 4 L10 W41 $51 #27 L14 4.5
35 Christopher B Jiang 859 CHURCH 5 X--- L2 $31 L11 L25 4.0
36 Bennett G Jackins 755 WOLFTR 5 W5 $30 L15 L18 W43 4.0
37 Vivian Cao-Dao 1007 GRNBRW 3 $53 L4 $33 L7 L20 4.0
38 Sarah Slate 1076 HUNTER 5 $43 L3 X46 L15 L22 4.0
39 Miles Anderson 857 ECHO 3 W48 W20 $43 L17 L19 4.0
40 Nolan Ward 379 CHURCH 3 L19 L28 $45 L20 $51 4.0
41 Luke H Jackins 505 WOLFTR 2 L8 W34 $55 L24 W46 4.0
42 Ajith Kemisetti 731 ALDRIN 4 B--- B--- L19 $44 L27 4.0
43 Nathan Xue 512 SPHILL 4 L38 $54 L39 W46 W36 4.0
44 Troy D Elliott 341 SUNRIS 2 L27 L47 $54 L42 $53 4.0
45 Gautam Lalwani 182 CARTER 4 L49 L23 L40 B--- $55 4.0
46 Mahati Malladi 801 GRNBRW 5 B--- B--- F38 W43 W41 4.0
47 Armin H Dubert 653 WOLFTR 4 L25 $44 W49 D14 L29 3.5
48 Bryce Hoen unr. SGC 5 W39 L5 L32 $55 L30 3.0
49 Ian C Elquiero 932 SHERWD 5 $45 L6 W47 L21 L31 3.0
50 Kian M Elliott 175 SUNRIS 4 L14 L31 B--- W30 L33 3.0
51 Peter Gallagher 120 SRCH 5 L26 B--- L34 W33 L40 3.0
52 Nikhil S Chintalapati 249 WELLER K B--- B--- W28 L26 L32 3.0
53 Camryn Ward 336 OAKWD 5 L37 L21 L30 $54 L44 2.0
54 Alexander R Payne unr. SGC 4 L29 L43 L44 L53 B--- 2.0
55 Audrey J Sweten 334 TJES 2 L22 W32 L41 L48 L45 1.0
K–5 Section | Team Standings
Rank School Code School Name | Players Score
1 CHURCH Churchill Road ES | Fairfax County 29.5
    Sean Senft 8.0  
    Maxwell Ward 8.0  
    Akhil Goel 7.0  
    Brandon Ou 6.5  
    Arman M Parastaran 6.0  
    Victor Bo 6.0  
    Christopher B Jiang 4.0  
    Nolan Ward 4.0  
2 LOHRPW Lohr Academy | Prince William County 29.5
    Justin E Lohr 9.0  
    Nathan J Lohr 7.5  
    Bryant E Lohr 7.0  
    Gideon Z Lohr 6.0  
3 GRNBRW Greenbriar West ES | Fairfax County 28.0
    Alvin Cao 8.0  
    Ashish S Tondwalkar 7.0  
    Rahil Shah 6.5  
    William Sun 6.5  
    Yuyang Wang 6.0  
    William Li 6.0  
    Pranav Karthik 6.0  
    Aasa Dommalapati 5.0  
    Vivian Cao-Dao 4.0  
    Mahati Malladi 4.0  
4 SUNRIS Sunrise Valley ES | Fairfax County 18.0
    Benjamin Guo 6.0  
    Ian R Cobb 5.0  
    Troy D Elliott 4.0  
    Kian M Elliott 3.0  
5 WOLFTR Wolftrap ES | Fairfax County 16.5
    Andrew Song 5.0  
    Bennett G Jackins 4.0  
    Luke H Jackins 4.0  
    Armin H Dubert 3.5  
6 SPHILL Spring Hill ES | Fairfax County 16.5
    Eric Gan 6.5  
    Daniel Gan 6.0  
    Nathan Xue 4.0  
7 NGUYEN Home School (Nguyen) | Loudoun County 14.0
    Trung Nguyen 8.0  
    Tan Nguyen 6.0  
8 HUNTER Hunters Woods ES | Fairfax County 13.5
    Kevin X Xu 5.0  
    Nitin Ramachandran 4.5  
    Sarah Slate 4.0  
9 CARTER Rosa Lee Carter ES | Loudoun County 9.5
    Jay Lalwani 5.5  
    Gautam Lalwani 4.0  
10 WELLER Weller ES | Loudoun County 8.0
    Nithya Chintalapati 5.0  
    Nikhil S Chintalapati 3.0  
11 SGC Spratley Gifted Center | Hampton 5.0
    Bryce Hoen 3.0  
    Alexander R Payne 2.0  
K–12 Section | Individual and Team Results
K–12 Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1 Eric M Most 2041 CLOVRH 12 $32 $42 $16 $5 W3 9.0
2 Quentin R Moore 2052 TJHSST 11 $31 $48 W4 $7 $9 9.0
3 Aravind Ponukumati 1904 TJHSST 11 $43 $21 $10 W9 W1 8.0
4 Aditya Ponukumati 1577 RACHEL 8 $34 $23 W2 #18 #19 8.0
5 Craig M Saperstein 1492 TJHSST 12 $51 $63 $6 L1 $25 8.0
6 Emmanuel Feygelson 1610 GRAFHS 10 $45 $47 L5 $22 $20 8.0
7 Tip Wolfe 1896 MOODY 7 $24 $13 #17 L2 $30 7.5
8 Abhishek V Penumala 1388 MOODY 7 $55 L9 $45 $31 #16 7.5
9 Richard Z Li 1659 ROCKY 8 $46 $8 $12 W3 L2 7.0
10 Vikas Rajasekaran 1553 MOODY 7 $49 $14 L3 $26 W13 7.0
11 Arman Y Khojandi 1588 TJHSST 11 X--- $26 W18 W20 W12 7.0
12 Perry Feng 1504 LONGFE 7 $54 $37 L9 $28 W11 7.0
13 Daniel W Xu 1389 ARCHER 6 X--- L7 $46 $37 W10 7.0
14 Mandip R Bhadra 1257 HUNTER 6 $66 L10 W27 $48 $35 7.0
15 Gavin W Moore 1443 ROCKY 8 X--- W33 W22 W35 $29 7.0
16 Jesse Cai 1570 LONGFE 7 $36 $28 L1 $23 D8 6.5
17 Andrew J Makris 1547 LONGFE 8 $38 $35 D7 W29 W18 6.5
18 Abhinay Dommalapati 1445 GRNBRW 6 $50 $60 W11 D4 W17 6.5
19 Joseph Chen 1640 WOLFTR 6 X--- W22 W52 $44 D4 6.5
20 Vignesh Rajasekaran 1505 MOODY 7 $27 #44 #29 W11 L6 6.0
21 Jonathan Cao 1390 GRNBRW 6 $56 L3 W24 $42 W27 6.0
22 Jerome M Mueller 1382 CLOVRH 11 $40 W19 W15 L6 $44 6.0
23 Denis Liu 1344 YORKMS 7 $57 L4 $36 L16 $45 6.0
24 Oliver H Gainer 1093 HUGHES 7 L7 $56 W21 W33 $47 6.0
25 Paul P Psarakis 1579 MADFFX 11 X--- L29 $32 $47 L5 6.0
26 Winston Ou 1373 LONGFE 8 $64 L11 $34 L10 $46 6.0
27 Raghav Ramraj 774 ROCKY 7 L20 $62 W14 $60 W21 6.0
28 Kiffa A Conroy 1274 TJHSST 10 $58 L16 $49 L12 $52 6.0
29 Navid Bajoghli 1353 KENT 6 $61 $25 D20 W17 L15 5.5
30 Francis Chen 1522 WOLFTR 6 L33 $41 #60 $52 L7 5.5
31 Kaizen Conroy 1160 HUNTER 6 L2 $51 $53 L8 W38 5.0
32 Tanmay Khattar 1144 GRNBRW 6 L1 $50 L25 $43 W33 5.0
33 Parth Chopra 781 TJHSST 9 $30 W15 L44 W24 W32 5.0
34 Zachary Gallagher 829 SRCH 10 L4 $61 L26 W39 $56 5.0
35 William P Overman 1210 OKNOLL 7 $62 L17 $54 W15 L14 5.0
36 Michael D Albers 815 ARCHER 6 L16 $57 L23 $55 W37 5.0
37 Nikhil Ramachandran 1170 RACHEL 7 $65 L12 $64 L13 W36 5.0
38 Zachary B Anderson 799 BFRANK 8 L17 W66 W41 $64 W31 5.0
39 Mason Lee 666 GRNBRW 6 L42 L43 $61 W34 $59 5.0
40 Nick Jiang 543 BULL 6 L22 L59 $62 W49 $54 5.0
41 William D Mews 691 LOUHS 12 H--- L30 W38 W59 $58 5.0
42 Hans Li 1416 ROCKY 7 $39 L1 #43 L21 W48 4.5
43 Parv Ahuja 1138 HUNTER 6 L3 $39 D42 L32 $60 4.5
44 Aditya Srikanth 1205 ROCKY 8 $53 D20 $33 L19 L22 4.5
45 Jack Jiang 934 BULL 6 L6 $55 L8 $50 L23 4.0
46 Jerad Engebreth 1014 STONEB 12 L9 X--- L13 $51 L26 4.0
47 Kartik Gupta 1382 TJHSST 10 X--- L6 $59 L25 L24 4.0
48 Kephra J Davis 983 LOUHS 12 H--- L2 $63 L14 W42 4.0
49 Madhav Sankaranarayanan 804 ROCKY 7 L10 $58 L28 W40 W53 4.0
50 Johnathan H Robinson 730 BFRANK 8 L18 L32 $57 L45 $63 4.0
51 Rishub Jain 744 NYSMIT 8 L5 L31 $66 L46 $61 4.0
52 Justin T Groot 873 LOUHS 12 H--- X--- W19 L30 L28 4.0
53 Rose Gallagher 138 SRCH 8 L44 B--- L31 W54 W49 4.0
54 Johnny Hughes 773 BFRANK 8 L12 $65 L35 W53 L40 3.0
55 Kenneth B Morrison 548 BFRANK 6 L8 L45 $65 L36 W57 3.0
56 Andrew N Williams 622 FRANK 9 L21 L24 W58 $63 L34 3.0
57 Paul Bremer 438 ROCKY 8 L23 L36 L50 $62 W55 3.0
58 Cameron R Meeks 412 BFRANK 8 L28 L49 W56 X66 L41 3.0
59 Andy Wong 890 STONE 11 U--- $40 L47 W41 L39 3.0
60 Daniel Z Li 1138 TJHSST 11 X--- L18 D30 L27 L43 2.5
61 Garrett H Ruggieri 456 BFRANK 7 L29 L34 L39 $65 L51 2.0
62 Sonny Williams 265 BFRANK 7 L35 L27 L40 L57 B--- 2.0
63 Sophia Gallagher 102 SRCH 7 B--- L5 L48 L56 L50 2.0
64 Bryan J Vasta 498 MYP 6 L26 X--- L37 L38 F65 2.0
65 Christian Reyes unr. ROCKY 7 L37 L54 L55 L61 X64 2.0
66 Noah R Walls 411 PUMP-M 6 L14 W38 L51 F58 U--- 1.0
K–12 Section | Team Standings
Rank School Code School Name | Players Score
1 TJHSST Thomas Jefferson HSST | Fairfax County 32.0
    Quentin R Moore 9.0  
    Aravind Ponukumati 8.0  
    Craig M Saperstein 8.0  
    Arman Y Khojandi 7.0  
    Kiffa A Conroy 6.0  
    Parth Chopra 5.0  
    Kartik Gupta 4.0  
    Daniel Z Li 2.5  
2 MOODY Moody MS | Henrico County 28.0
    Tip Wolfe 7.5  
    Abhishek V Penumala 7.5  
    Vikas Rajasekaran 7.0  
    Vignesh Rajasekaran 6.0  
3 LONGFE Longfellow MS | Fairfax County 26.0
    Perry Feng 7.0  
    Jesse Cai 6.5  
    Andrew J Makris 6.5  
    Winston Ou 6.0  
4 ROCKY Rocky Run MS | Fairfax County 24.5
    Richard Z Li 7.0  
    Gavin W Moore 7.0  
    Raghav Ramraj 6.0  
    Hans Li 4.5  
    Aditya Srikanth 4.5  
    Madhav Sankaranarayanan 4.0  
    Paul Bremer 3.0  
    Christian Reyes 2.0  
5 GRNBRW Greenbriar West ES | Fairfax County 22.5
    Abhinay Dommalapati 6.5  
    Jonathan Cao 6.0  
    Tanmay Khattar 5.0  
    Mason Lee 5.0  
6 HUNTER Hunters Woods ES | Fairfax County 16.5
    Mandip R Bhadra 7.0  
    Kaizen Conroy 5.0  
    Parv Ahuja 4.5  
7 BFRANK Benjamin Franklin MS | Franklin County 15.0
    Zachary B Anderson 5.0  
    Johnathan H Robinson 4.0  
    Johnny Hughes 3.0  
    Kenneth B Morrison 3.0  
    Cameron R Meeks 3.0  
    Garrett H Ruggieri 2.0  
    Sonny Williams 2.0  
8 CLOVRH Clover Hill HS | Chesterfield County 15.0
    Eric M Most 9.0  
    Jerome M Mueller 6.0  
9 LOUHS Louisa County HS | Louisa County 13.0
    William D Mews 5.0  
    Kephra J Davis 4.0  
    Justin T Groot 4.0  
10 RACHEL Rachel Carson MS | Fairfax County 13.0
    Aditya Ponukumati 8.0  
    Nikhil Ramachandran 5.0  
11 ARCHER Louise Archer ES | Fairfax County 12.0
    Daniel W Xu 7.0  
    Michael D Albers 5.0  
12 WOLFTR Wolftrap ES | Fairfax County 12.0
    Joseph Chen 6.5  
    Francis Chen 5.5  
13 SRCH SRCH Home School | Spotsylvania County 11.0
    Zachary Gallagher 5.0  
    Rose Gallagher 4.0  
    Sophia Gallagher 2.0  
14 BULL Bull Run ES | Fairfax County 9.0
    Nick Jiang 5.0  
    Jack Jiang 4.0  
Collegiate Section | Individual Results
Collegiate Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1 Andrew N Samuelson 2205 GMU Gr $3 $6 $4 $5 $2 10.0
2 Jonathan J Bode 1557 GMU Gr $5 $4 $3 $6 L1 8.0
3 Jack Brown 1129 GMU So L1 $5 L2 W4 W6 4.0
4 Nannie-Lee Gallagher 676 REGENT Fr W6 L2 L1 W3 W5 3.0
5 Deepak K Sharma 1104 GMU Gr L2 L3 $6 L1 W4 3.0
6 Zachary Liebowitz 817 GMU Jr W4 L1 L5 L2 W3 2.0