VSCA Tournament Results

May 19, 2012 | Spratley Gifted Center Scholastic

Spratley Gifted Center, Hampton, Virginia

K–3 Not–rated Section | Individual Results
K–3 Not–rated Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Score
1 Elijah K Bond 156 WADDEL 3 W8 W6 W4 W2 4.0
2 Shreyas S Muthusamy 222 RIVEDG 1 W7 W10 W5 L1 3.0
3 Michael Tu unr. OLDDON 2 W12 L5 W8 W7 3.0
4 Kieran Morales 193 PHIHAM 2 D6 W9 L1 W5 2.5
5 Rishabh Kumaran 161 HRACAD K W11 W3 L2 L4 2.0
6 Jeremy Frank unr. HRACAD 2 D4 L1 D9 W11 2.0
7 Ryan VanGuilder unr. SGC 3 L2 W11 W10 L3 2.0
8 Kendon Peebles unr. HRACAD 3 L1 W12 L3 W10 2.0
9 Simon J Bustillos 153 SHERWD 1 L10 L4 D6 W12 1.5
10 Brett Endrusick unr. HARDY K W9 L2 L7 L8 1.0
11 Emmet King unr. WADDEL 1 L5 L7 W12 L6 1.0
12 Sebastian Morales 105 PHIHAM K L3 L8 L11 L9 0.0
K–8 Not–rated Section | Individual Results
K–8 Not–rated Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Score
1 Michael Johnson unr. DUTROW 4 W7 W2 D3 W4 3.5
2 Timur Urmantsev unr. SGC 8 W6 L1 W7 W3 3.0
3 Serena C Bustillos 438 NORVEW 7 W5 B--- D1 L2 2.5
4 Caleb J Clark 101 GRAFTN 8 H--- W5 W6 L1 2.5
5 Jaden Freeman unr. WESTSD 6 L3 L4 B--- W7 2.0
6 Jonathan Clark unr. WESTSD 5 L2 D7 L4 B--- 1.5
7 Aditya Parameswaran unr. TWIN 4 L1 D6 L2 L5 0.5
K–3 Open Section | Individual and Team Results
K–3 Open Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Score
1 Arvind Manohar 717 WATKIN 2 W5 W3 W2 D4 3.5
2 Matthew J Bustillos 324 SHERWD 2 W6 W4 L1 W8 3.0
3 Rahul Palani 488 ACDEXC 3 W8 L1 W7 W6 3.0
4 Robert E Danforth 483 WADDEL 3 W7 L2 W5 D1 2.5
5 Neil X O'Connor 109 CARMEL 3 L1 D6 L4 W7 1.5
6 Benjamin D Urch unr. PRVCLS 2 L2 D5 D8 L3 1.0
7 Dillon Delaney unr. PRVCLS 2 L4 W8 L3 L5 1.0
8 Avery D Hadden unr. KIPTOP 2 L3 L7 D6 L2 0.5
K–3 Open Section | Team Standings
Rank School Code School Name | Players Score
1 PRVCLS Providence Classical | James City County 2.0
    Benjamin D Urch 1.0  
    Dillon Delaney 1.0  
K–8 Open Section | Individual and Team Results
K–8 Open Section | Individual Standings
Rnk Player Rtg School Grd Rd 1 Rd 2 Rd 3 Rd 4 Score
1 Samuel R Washburn 1192 POQMS 8 W19 W8 W9 W2 4.0
2 Nicholas Y Gu 1175 TABBES 4 W7 W3 W4 L1 3.0
3 Sathya Vijayan V 797 COLTRL 5 W21 L2 W5 W15 3.0
4 Ritvik Kumaran 958 HRACAD 5 W16 W17 L2 W10 3.0
5 Joshua J Felton 838 SCA-YK 4 W12 W15 L3 W14 3.0
6 Zoey T Lamb 1094 PUMPMS 6 W22 W13 D10 D9 3.0
7 Kyle Lewis 624 POQMS 8 L2 W16 W24 W13 3.0
8 Jensen P Morales 755 SGC 5 W28 L1 W21 W12 3.0
9 Varun Natarajan 969 COLLEG 4 W27 W18 L1 D6 2.5
10 Jacob Lewis 887 POQMS 6 W11 W23 D6 L4 2.5
11 Alex Rous 478 HRACAD 3 L10 D20 W27 W22 2.5
12 Joel C Hughey 259 COLTRL 5 L5 W25 W18 L8 2.0
13 Shobhit R Choudhury 702 COLTRL 5 W14 L6 W23 L7 2.0
14 Christian M Urch unr. PRVCLS 8 L13 W19 W17 L5 2.0
15 Cameron Gavaler unr. WADDEL 5 W25 L5 W22 L3 2.0
16 Timothy D Seaton 365 SCA-YK 4 L4 L7 B--- W24 2.0
17 Alex Alexander 319 WESTSD 6 W20 L4 L14 W23 2.0
18 Evan J Frazier 683 PRVCLS 8 W24 L9 L12 W20 2.0
19 Sean J O'Connor 604 HRACAD 5 L1 L14 W28 W21 2.0
20 Alex J Bustillos 884 NORVEW 8 L17 D11 W25 L18 1.5
21 C Cole Frazier 166 PRVCLS 5 L3 B--- L8 L19 1.0
22 Scott T Endrusick 603 WESTSD 5 L6 W28 L15 L11 1.0
23 Roy N Hadden 156 KIPTOP 5 B--- L10 L13 L17 1.0
24 Reilly A David unr. HRACAD 4 L18 W27 L7 L16 1.0
25 Caleb A Felton 718 SCA-YK 6 L15 L12 L20 W28 1.0
26 Caleb J Clark 101 GRAFTN 8 U--- U--- U--- W27 1.0
27 Jacob A Harris 538 VBFRND 8 L9 L24 L11 L26 0.0
28 Austin M Urch unr. PRVCLS 8 L8 L22 L19 L25 0.0
K–8 Open Section | Team Standings
Rank School Code School Name | Players Score
1 POQMS Poquoson MS | Poquoson 9.5
    Samuel R Washburn 4.0  
    Kyle Lewis 3.0  
    Jacob Lewis 2.5  
2 HRACAD Hampton Roads Acad | Newport News 8.5
    Ritvik Kumaran 3.0  
    Alex Rous 2.5  
    Sean J O'Connor 2.0  
    Reilly A David 1.0  
3 COLTRL Colonial Trail ES | Henrico County 7.0
    Sathya Vijayan V 3.0  
    Joel C Hughey 2.0  
    Shobhit R Choudhury 2.0  
4 SCA-YK Summit Christian Academy | York County 6.0
    Joshua J Felton 3.0  
    Timothy D Seaton 2.0  
    Caleb A Felton 1.0  
5 PRVCLS Providence Classical | James City County 5.0
    Christian M Urch 2.0  
    Evan J Frazier 2.0  
    C Cole Frazier 1.0  
    Austin M Urch 0.0  
6 WESTSD Westside ES | Isle of Wight County 3.0
    Alex Alexander 2.0  
    Scott T Endrusick 1.0