Scholastic Chess in Virginia
Scholastic chess tournaments are sponsored by a variety of scholastic chess organizations and association around Virginia. Please be sure to check the sponosoring organization’s website for event details and tournament rules.
Virginia Scholastic Chess Organizations
- Virginia Scholastic Chess Association (VSCA) — Central Virginia
- Greater Richmond High School Chess League (GRHSCL) — Greater Richmond Area
- Spotslyvania Chess Club (SCC) — Northern Virginia (Fredericksburg)
- US Chess Center — (USCC) Northern Virginia (Metro Washington, DC)
- Roanoke City Public Schools Chess (RCPS) — Southwestern Virginia
Other Chess Organizations & Resources in Virginia
- Virginia Chess Federation (VCF) — A non-profit organization dedicated to advancing the game of chess across the State of Virginia.
- Mid-Atlantic USCF Chess Clearinghouse (Arlington Chess Club) — A compilation of chess tournaments in Virginia, Washington, DC & Maryland.
- Huguenot Chess Knights (Chesterfield) — Quads for players of all ages on the first & third Friday of each month at 7 PM in the Bon Air Library.
- Kaïssa Chess Club (Richmond) — Casual Play each Wednesday evening from 5–9 PM at the Imperial Plaza Retirment Community.
The Virginia Scholastic Chess Association (VSCA) Newsletter
- Sign up for the VSCA Newsletter & Events Reminder to receive new about scholastic chess events, tournaments and happenings.
| Date | Event | Sections | Host |
|---|---|---|---|
| Please Check the hosting scholastic chess organization for event details and tournament rules. | |||
| September 16, 2006 | G.H. Moody Scholastic VII | K–12, K–8, K–5, K–3 | VSCA |
| September 23, 2006 | 8th Mustang Open | K–12, K–8, K–5, K–3 & Open | |
| October 7, 2006 | Prince George Scholastic X | K–12, K–8, K–5, K–3 | VSCA |
| October 7, 2006 | C.D. Hylton Scholastic XI | K–12, K–8, K–5, K–3 | SCC |
| October 14, 2006 | 2007 Harvest Swiss | K–12, K–8, K–5, K–3 | RCPS |
| October 21, 2006 | Twin Hickory Scholastic I | K–12 U1000, K–12 Open, K–5 U700, K–5 Open | VSCA |
| November 4, 2006 | Grange Hall Scholastic | K–8, K–5, K–3 | VSCA |
| November 11, 2006 | Grafton Clipper Fall Chess Fest (Unrated Event) | K–12, K–8, K–6, K–3 | |
| November 11, 2006 | Chancellor Fall Scholastic | K–12, K–8, K–5, K–3 | SCC |
| November 12, 2006 | National Capital Scholastic Cup | See Tournament Announcement Page | USCS |
| November 18, 2006 | Taylor Fox Memorial Chess Tournament | K–12 U1000, K–12 Open, K–5 U700, K–5 Open | VSCA |
| November 18, 2006 | Star City Challenge | K–12, K–8, K–5, K–3 | RCPS |
| December 2, 2006 | Lakeside Scholastic VII | K–12, K–8, K–5, K–3 | VSCA |
| December 9, 2006 | Hopewell Scholastic XXIII | K–12, K–8, K–5, K–3 | VSCA |
| December 27–30, 2006 | Pan American Scholastic Team Championship | See Tournament Announcement Page | TLA |
| January 13, 2007 | Virginia Grade Championship | K–12, K–8, K–5, K–3 | SCC |
| January 20, 2007 | Manchester Scholastic I | Open, K–12, K–8, K–5, K–3 | VSCA |
| January 20, 2007 | 2007 Winter Extravaganza | K–12, K–8, K–5, K–3 | RCPS |
| February 3, 2007 | Dinwiddie Scholastic XII | K–12, K–8, K–5, K–3 | VSCA |
| February 17, 2007 | MVP 4-Board Team Championship | K–12, K–8, K–5, K–3 | SCC |
| February 17, 2007 | MVP Individual Scholastic | K–12, K–8, K–5, K–3 | SCC |
| February 17, 2007 | 2007 Roanoke City Championships | K–12, K–8, K–5, K–3 | RCPS |
| March 10–11, 2007 | Virginia Scholastic Chess Championships (Richmond) | K–12, K–8, K–5, K–3 | VSCA |
| March 31, 2007 | Moore Millennium VIII | K–12, K–8, K–5, K–3 | VSCA |
| April 14, 2007 | Fork Union Scholastic XIII | K–12, K–8, K–5, K–3 | VSCA |
| April 21, 2007 | Hanover Scholastic I | K–12, K–8, K–5, K–3 | VSCA |
| April 21, 2007 | Chancellor Spring Scholastic Championship | K–12, K–8, K–5, K–3 | SCC |
| April 21, 2007 | 6th Daffodil Open Chess Tournament | K–6, K–4, K–2 | |
| April 21, 2007 | 2007 ACC Championships | K–12, K–8, K–5, K–3 | RCPS |
| May 19, 2007 | Hopewell Spring Scholastic | K–12, K–8, K–5, K–3 | VSCA |
| May 19, 2007 | 2007 Southwest Virginia Championships | K–12, K–8, K–5, K–3 | RCPS |
| May 19, 2007 | 2007 Southwest Virginia Championships | K–12, K–8, K–5, K–3 | RCPS |
| May 26, 2007 | Grafton Clipper Spring Chess Tournament | K–12, K–8, K–5, K–3 | |
| July 21, 2007 | Richmond July Metro Youth | K–12, K–8, K–5, K–3 | VSCA |
| July 21, 2007 | Commonwealth Games Scholastic Tournament | K–12, K–8, K–5, K–3 | Details |
| July 22, 2007 | Commonwealth Games Chess Tournament | Championship (Open), Novice (Under 1400), Unrated | Details |
| August 18, 2007 | Richmond August Metro Youth | K–12, K–8, K–5, K–3 | VSCA |
| September 22, 2007 | Indian River Scholastic | K–12, K–8, K–5 | Details |
